Click here to see a map of the home base location of the pilots who flew the 2021 Mass Arrival.
Pilot Name | Location | Home Airport | Plane Model | Tail Number | Element | Position | |
1 | Stuart Adendorff | Southington, CT (USA) | KMMK | C210/P210 | N776TM | November November | Chalk 3 |
2 | David Adler | San Jose, CA (USA) | KRHV | C182 | N92353 | Whiskey | Lead |
3 | David Andes | Fairborn, OH (USA) | I68 | C182 | N628FN | Sierra | Lead |
4 | Frank Bagheri | Tujunga, CA (USA) | KWHP | C182 | N7379S | Romeo | Chalk 3 |
5 | Bernie Bartko | Spruce Grove, AB (Canada) | CPL6 | C182 | C-GDRY | Hotel Hotel | Chalk 2 |
6 | Jon Baxter | Centerville, MA (USA) | KHYA | C177 | N34221 | Yankee | Lead |
7 | Chris Berg | Gainesville, VA (USA) | KHEF | C177 | N35022 | Juliet | Lead |
8 | Paul Berg | Fort Pierce, FL (USA) | KFPR | C172 | N733MD | Echo | Chalk 2 |
9 | Curtis Berry | Williamsport, MD (USA) | KHGR | C177 | N52543 | Charlie Charlie | Lead |
10 | Cody Best | Silvis, IL (USA) | KDVN | C182 | N736BA | Juliet Juliet | Chalk 3 |
11 | Ted Beumer | Pensacola, FL (USA) | AL55 | C172 | N53025 | Delta | Chalk 2 |
12 | Mark Bishop | Acton, MA (USA) | KFIT | C177 | N18738 | Kilo | Chalk 3 |
13 | Richard Bowden | Lenexa, KS (USA) | KLWC | C172 | N1374Y | Foxtrot | Lead |
14 | Donald Brandon | El Monte, CA (USA) | KEMT | C172 | N98326 | Delta | Chalk 3 |
15 | Douglas Bush | Santa Rosa Beach, FL (USA) | 54J | C210/P210 | N6680B | November November | Lead |
16 | Javier Camba | Cresson, TX (USA) | KGDJ | C177 | N18523 | India | Chalk 3 |
17 | David Chilenski | Saint Louis, MO (USA) | KCPS | C172 | N51827 | Bravo | Chalk 3 |
18 | Charles Clay | Alhambra, CA (USA) | KEMT | C170 | N4319B | Bravo | Chalk 2 |
19 | Mike Craren | Holliston, MA (USA) | 1B9 | C177 | N52894 | Bravo Bravo | Chalk 3 |
20 | Mark Daniel | Northport, AL (USA) | 3M8 | C182 | N9544S | Romeo | Lead |
21 | Eric DeBusk | Columbus, IN (USA) | KOVO | C177 | N177NW | Juliet | Chalk 3 |
22 | Kacey Dudenhoeffer | Greenville, TX (USA) | KGVT | C177 | N52132 | Zulu | Chalk 3 |
23 | Rex Edwards | Monroe, NC (USA) | 9NC3 | C177 | N35099 | Kilo | Lead |
24 | Karen Ewart | Fayetteville, NC (USA) | KFAY | C182 | N4789N | Victor | Lead |
25 | Robert Fernandez | Huntley, IL (USA) | 3CK | C182 | N1841X | Uniform | Lead |
26 | Eric Finley | Ione, CA (USA) | KJAQ | C182 | N3045F | Tango | Chalk 3 |
27 | Berry Gamblin | Vienna, VA (USA) | KJYO | C177 | N7550V | Charlie Charlie | Chalk 3 |
28 | Jim Gandee | La Mirada, CA (USA) | KFUL | C210/P210 | N21BM | Mike Mike | Lead |
29 | John Garner | Newark, DE (USA) | KILG | C182 | N41MC | Papa | Chalk 3 |
30 | Kenneth Greer | Pittsburgh, PA (USA) | 29D | C210/P210 | N2181S | Lima Lima | Chalk 3 |
31 | Chad Hall | Baytown, TX (USA) | 54T | C172 | N2538U | Hotel | Lead |
32 | Gilbert Hamilton | Leesburg, VA (USA) | KJYO | C177 | N678GH | Yankee | Chalk 2 |
33 | Chip Henkel | Ledyard, CT (USA) | KGON | C182 | N4690E | Quebec | Lead |
34 | Daniel Herron | Port Washington, NY (USA) | KISP | C182 | N1732A | Uniform | Chalk 3 |
35 | Larry Hinton | Kirkland, WA (USA) | KPAE | C182 | N72758 | Tango | Lead |
36 | Stephen Holmes | Rosenberg, TX (USA) | KSGR | C180/185 | N5418E | Mike | Lead |
37 | Frank Hummel | Woodinville, WA (USA) | KPAE | C177 | N34612 | India | Lead |
38 | Donald Imhoff | Baton Rouge, LA (USA) | KBTR | C177 | N2131Q | Alpha Alpha | Chalk 3 |
39 | Daniel Isbell | Ault, CO (USA) | KGXY | C182 | N4777S | Golf Golf | Chalk 2 |
40 | Ray Isherwood | Lake City, FL (USA) | W32 | C182 | N1910M | Alpha | Chalk 3 |
41 | Robert Isherwood | Carnseville, GA (USA) | KWDR | C150/152 | N1933Z | Alpha | Chalk 2 |
42 | Jim Janaitis | Middletown, DE (USA) | KEVY | C182 | N104SP | Papa | Lead |
43 | Joe Jenkins III | Stallings, NC (USA) | KLKR | C182 | N7929G | Tango | Chalk 2 |
44 | James Johnson | Wilmot, AR (USA) | 05XS | C180/185 | N8845Q | Mike | Chalk 3 |
45 | Scott Johnson | Blaine, MN (USA) | KANE | C182 | N824F | Hotel Hotel | Chalk 3 |
46 | Brian Jones | Painted Post, NY (USA) | 7N1 | C182 | N9116G | Victor | Chalk 3 |
47 | Mike Jones | Southern Pines, NC (USA) | KSOP | C210/P210 | N7591N | Mike Mike | Chalk 3 |
48 | Bill Keating | Fayetteville, AR (USA) | KFYV | C210/P210 | N4895Y | Kilo Kilo | Chalk 2 |
49 | Lee King | Erie, CO (USA) | 7CO0 | C172 | N739YM | Delta | Lead |
50 | Monte King | Kerrville, TX (USA) | 60TE | C177 | N552K | Bravo Bravo | Lead |
51 | Joel Kirschner | Clarkesville, GA (USA) | KAJR | C182 | N855SP | India India | Chalk 3 |
52 | Jim Kubik | Beach City, TX (USA) | 54T | C180/185 | N541JK | Lima | Lead |
53 | Robert Lange | Newport Beach, CA (USA) | KSNA | C182 | N756AL | Golf Golf | Lead |
54 | John Lesh | Ballwin, MO (USA) | 1H0 | C172 | N8716U | Golf | Chalk 3 |
55 | Rob Long | Commerce, MI (USA) | KPTK | C182 | N2557S | Hotel Hotel | Lead |
56 | Richard Low | Hernando, FL (USA) | 5FL7 | C182 | N182DL | Oscar | Lead |
57 | Russ MacDonald | Richmond Hill, GA (USA) | KLHW | C177 | N52636 | Alpha Alpha | Chalk 2 |
58 | Alexander MacLean | Ashland, MA (USA) | KFIT | C182 | N6297G | Papa Papa | Chalk 3 |
59 | Kenneth MacLean | Northborough, MA (USA) | KFIT | C210/P210 | N6388Y | Papa Papa | Chalk 2 |
60 | Mark Mallory | Independence, OR (USA) | 7S5 | C182 | N42560 | Whiskey | Chalk 2 |
61 | Daniel Maxwell | Glenville, PA (USA) | KDMW | C177 | N19405 | Juliet | Chalk 2 |
62 | Dan McCullough | South Jordan, UT (USA) | U42 | C172 | N516CS | Foxtrot | Chalk 2 |
63 | Robert McGrath | Greer, SC (USA) | KLUX | C182 | N6018B | Sierra | Chalk 3 |
64 | Scott Mellan | Kemptville, ON (Canada) | CYSH | C182 | C-FGVL | Oscar | Chalk 2 |
65 | Peter Millard | Innisfil, ON (Canada) | CNV8 | C172 | C-GDKX | Charlie | Lead |
66 | Christopher Miller | Centreville, VA (USA) | KJYO | C180/185 | N18WL | Lima | Chalk 3 |
67 | Joseph Mollahan | Yamhill, OR (USA) | KMMV | C177 | N7585V | Zulu | Lead |
68 | Keith Monteith | Ballwin, MO (USA) | KCPS | C177 | N52643 | Delta Delta | Chalk 3 |
69 | Garrie Moore | Georgetown, TX (USA) | 1T7 | C177 | N1946Q | X-Ray | Chalk 3 |
70 | Robert Morris | Laughlin, NV (USA) | KIFP | C336/337 | N337B | Oscar Oscar | Chalk 3 |
71 | Robert Muggia | Andover, MA (USA) | KLWM | C210/P210 | N4743C | November November | Chalk 2 |
72 | Lee Myers | Charlotte, NC (USA) | KEQY | C172 | N736WS | Echo | Lead |
73 | Ramon Ortiz | Las Vegas, NV (USA) | KHND | C182 | N3625C | Juliet Juliet | Lead |
74 | Rafael Paiva | College Station, TX (USA) | KCLL | C182 | N9306G | Quebec | Chalk 2 |
75 | Jim Perkins | Fort Collins, CO (USA) | KFNL | C177 | N7568V | Echo Echo | Chalk 3 |
76 | Amado Ravelo | Baton Rouge, LA (USA) | KBTR | C177 | N34102 | India | Chalk 2 |
77 | Mike Rawls | New Waverly, TX (USA) | XS09 | C177 | N2090Q | Charlie Charlie | Chalk 2 |
78 | Zachary Rice | Las Vegas, NV (USA) | KVGT | C182 | N4733N | Papa | Chalk 2 |
79 | Patrick Rogers | Caldwell, TX (USA) | KRWV | C210/P210 | N100BG | Oscar Oscar | Chalk 2 |
80 | Tom Saxon | Leesburg, VA (USA) | KJYO | C177 | N478TS | Alpha Alpha | Lead |
81 | David Schlenker | Marine on St Croix, MN (USA) | KOEO | C182 | N235AZ | Golf Golf | Chalk 3 |
82 | Paul Schmid | Sterling, VA (USA) | KJYO | C172 | N61676 | Charlie | Chalk 2 |
83 | Sydney Schneidman | Wilmette, IL (USA) | KPWK | C177 | N177LF | Delta Delta | Lead |
84 | Jeffrey Schulz | Greendale, WI (USA) | KMKE | C300/350 (Corvalis) | N6501Z | Oscar Oscar | Lead |
85 | Kevin Sellers | Mont Belvieu, TX (USA) | 54T | C170 | N1263D | Bravo | Lead |
86 | Chris Serra | Snellville, GA (USA) | KLZU | C172 | N8387L | Golf | Lead |
87 | Chris Shanklin | Port Aransas, TX (USA) | KRAS | C175 | N8144T | November | Chalk 2 |
88 | Trevor Sherba | Dothan, AL (USA) | 79J | C172 | N5475W | Charlie | Chalk 3 |
89 | Brian Shrader | Marion, IN (USA) | KMZZ | C177 | N1548H | X-Ray | Chalk 2 |
90 | Alberto Silva | Titusville, FL (USA) | X21 | C172 | N2690Q | Foxtrot | Chalk 3 |
91 | Kevin Stakem | Montross, VA (USA) | W75 | C177 | N548FD | Zulu | Chalk 2 |
92 | Lance Stuke | New Orleans, LA (USA) | KNEW | C182 | N91DJ | Whiskey | Chalk 3 |
93 | Rodney Swanson | Dothan, AL (USA) | 0J6 | C182 | N759CB | Papa Papa | Lead |
94 | Steve Talbott | Key West, FL (USA) | KEYW | C210/P210 | N4555K | Lima Lima | Lead |
95 | Karl Thomas | Kerrville, TX (USA) | KHQZ | C177 | N177KM | X-Ray | Lead |
96 | Todd Tollefson | Crookston, MN (USA) | KCKN | C177 | N52871 | Echo Echo | Lead |
97 | Ramon Torres | Guaynabo, PR (USA) | TJSJ | C182 | N53FV | Sierra | Chalk 2 |
98 | Kendall Toussaint | Norwalk, CT (USA) | KBDR | C182 | N3246U | Oscar | Chalk 3 |
99 | Gregory Travis | Bloomington, IN (USA) | KBMG | C172 | N5457E | Echo | Chalk 3 |
100 | Brian Vaivadas | Bonney Lake, WA (USA) | S50 | C182 | N4950H | Romeo | Chalk 2 |
101 | Gil Velez | Jersey City, NJ (USA) | KCDW | C172 | N5288T | Alpha | Lead |
102 | Robert Wagner | Fond du Lac, WI (USA) | KFLD | C182 | N236AG | India India | Lead |
103 | Rolf Wallin | Fayetteville, NC (USA) | KFAY | C182 | N20948 | Quebec | Chalk 3 |
104 | Chad Wealing | Remington, IN (USA) | 50I | C210/P210 | N761AM | Kilo Kilo | Chalk 3 |
105 | Mark Weinstein | Carrollton, GA (USA) | KCTJ | C182 | N52751 | Uniform | Chalk 2 |
106 | Paul Whippo | Carlisle, PA (USA) | N94 | C177 | N274LH | Delta Delta | Chalk 2 |
107 | Marcus Wiese | Shady Shores, TX (USA) | 5TX0 | C177 | N34807 | Bravo Bravo | Chalk 2 |
108 | Brad Willcocks | Cobourg, ON (Canada) | CYPQ | C177 | C-FHBW | Yankee | Chalk 3 |
109 | Daniel Wilson | Vienna, OH (USA) | KYNG | C172 | N3815S | Hotel | Chalk 3 |
110 | Mike Wilson | Hamilton, NJ (USA) | KTTN | C182 | N4736N | November | Chalk 3 |
111 | Roger Witt | Spencer, MA (USA) | 60M | C182 | N89JF | Victor | Chalk 2 |
112 | Steve Wolf | Olathe, KS (USA) | KOJC | C182 | N8DM | November | Lead |
113 | Dmitry Zaslavsky | Ridgefield, CT (USA) | KDXR | C210/P210 | N8052M | Kilo Kilo | Lead |
114 | Dick Zuley | Chicago, IL (USA) | KPWK | C177 | N177RZ | Echo Echo | Chalk 2 |
Total number of pilots who flew the 2021 mass arrival: 114 |
Click here to go to our home page.