| Updated July 11, 2026 20:01 EDT |
| Pilot Name | Location | Airport | Model | Tail No. | Camp | Passengers | Accepted | |
| 1 | Gil Velez | Jersey City, NJ (USA) | KCDW | C172 | N5288T | ![]() | 1 | ![]() |
| 2 | Jason Skelton | Enterprise, AL (USA) | KHDL | C300/400 Series | N7015L | ![]() | 2 | ![]() |
| 3 | Karl Thomas | Kerrville, TX (USA) | 60TE | C177 | N177KM | ![]() | 0 | ![]() |
| 4 | Rodney Swanson | Katy, TX (USA) | KLVJ | C300/400 Series | N5052Q | ![]() | 2 | ![]() |
| 5 | Paul Whippo | Carlisle, PA (USA) | N94 | C177 | N274LH | ![]() | 1 | ![]() |
| 6 | Kacey Dudenhoeffer | Greenville, TX (USA) | KGVT | C177 | N52132 | ![]() | 1 | ![]() |
| 7 | Larry Hinton | Kirkland, WA (USA) | KPAE | C182 | N72758 | ![]() | 0 | ![]() |
| 8 | Don Wood | Wilder, ID (USA) | S66 | C182 | N759AE | ![]() | 1 | ![]() |
| 9 | Garrie Moore | Georgetown, TX (USA) | KGTU | C177 | N1946Q | ![]() | 0 | ![]() |
| 10 | Frank Hummel | Woodinville, WA (USA) | KPAE | C177 | N34612 | ![]() | 1 | ![]() |
| 11 | Rolf Wallin | Fayetteville, NC (USA) | KFAY | C182 | N20948 | ![]() | 1 | ![]() |
| 12 | Gary Eshenroder | The Woodlands, TX (USA) | KCXO | C182 | N688PG | ![]() | 1 | ![]() |
| 13 | Russel Moore | Austin, TX (USA) | 88R | C210/P210 | N8EY | ![]() | 0 | ![]() |
| 14 | Nathan Miller | Centreville, VA (USA) | KHEF | C172 | N4808D | ![]() | 0 | ![]() |
| 15 | Trevor Johnson | Niceville, FL (USA) | KCEW | C177 | N76177 | ![]() | 1 | ![]() |
| 16 | Kenneth Greer | Pittsburgh, PA (USA) | 29D | C210/P210 | N2181S | ![]() | 1 | ![]() |
| 17 | Curt Stoltz | Winter Haven, FL (USA) | KGIF | C177 | N8033G | ![]() | 0 | ![]() |
| 18 | Dennis Treadwell | El Cajon, CA (USA) | KSEE | C182 | N4768N | 2 | ![]() | |
| 19 | D D | Saint Louis, MO (USA) | KCPS | C182 | ![]() | 1 | ![]() | |
| 20 | Joel Kirschner | Clarkesville, GA (USA) | KAJR | C182 | N855SP | ![]() | 1 | ![]() |
| 21 | Keith Monteith | Ballwin, MO (USA) | KCPS | C177 | N52643 | ![]() | 1 | ![]() |
| 22 | Michael Osmers | Bentonville, VA (USA) | KLUA | C177 | N35107 | ![]() | 0 | ![]() |
| 23 | Larry Moy | Palatine, IL (USA) | 06C | C177 | N9442 | ![]() | 0 | ![]() |
| 24 | Kevin Stakem | Montross, VA (USA) | KXSA | C177 | N548FD | ![]() | 0 | ![]() |
| 25 | Jonathan Baxter | Hyannis, MA (USA) | KAPF | C177 | N34221 | ![]() | 0 | ![]() |
| 26 | Monte King | Kerrville, TX (USA) | 60TE | C177 | N552K | ![]() | 0 | ![]() |
| 27 | Daniel Herron | Port Washington, NY (USA) | KISP | C300/400 Series | N9476C | ![]() | 1 | ![]() |
| 28 | Brian Vaivadas | Bonney Lake, WA (USA) | S50 | C182 | N4950H | ![]() | 0 | ![]() |
| 29 | David Ryan | Warren, OH (USA) | KYNG | C182 | N71228 | ![]() | 2 | ![]() |
| 30 | Stephen Giraud | Pembroke, GA (USA) | GA39 | C177 | N29400 | ![]() | 0 | ![]() |
| 31 | Kenneth Hays | Metairie, LA (USA) | KNEW | C172 | N1484U | ![]() | 1 | ![]() |
| 32 | Curtis Berry | Williamsport, MD (USA) | KHGR | C177 | N52543 | ![]() | 1 | ![]() |
| 33 | Michael Bendett | Chestnut Hill, MA (USA) | 1B9 | C182 | N735JX | ![]() | 2 | ![]() |
| 34 | Thierry Saint Loup | Midlothian, TX (USA) | KJWY | C177 | N177TS | ![]() | 1 | ![]() |
| 35 | Jim Kubik | Beach City, TX (USA) | 54T | C180/185 | N541JK | ![]() | 1 | ![]() |
| 36 | Gilbert Hamilton | Leesburg, VA (USA) | KJYO | C177 | N177LF | ![]() | 0 | ![]() |
| 37 | Robert Steensma | Midland City, AL (USA) | KHDL | C182 | N125KC | ![]() | 1 | ![]() |
| 38 | James Johnson | Wilmot, AR (USA) | 05XS | C180/185 | N8845Q | ![]() | 0 | ![]() |
| 39 | Chris Berg | Gainesville, VA (USA) | KHEF | C177 | N35022 | ![]() | 0 | ![]() |
| 40 | Lance Stuke | New Orleans, LA (USA) | KNEW | C182 | N91DJ | ![]() | 1 | ![]() |
| 41 | Karen Ewart | Fayetteville, NC (USA) | KFAY | C182 | N4789N | ![]() | 3 | ![]() |
| 42 | Ted Beumer | Pensacola, FL (USA) | AL55 | C172 | N53025 | ![]() | 0 | ![]() |
| 43 | John Garner | Newark, DE (USA) | KILG | C182 | N41MC | ![]() | 1 | ![]() |
| 44 | Thomas Saxon | Leesburg, VA (USA) | KJYO | C177 | N478TS | ![]() | 0 | ![]() |
| 45 | Egon Frech | Lexington Park, MD (USA) | 2W6 | C172 | N977SQ | ![]() | 1 | ![]() |
| 46 | Todd Tollefson | Crookston, MN (USA) | KCKN | C177 | N52871 | ![]() | 1 | ![]() |
| 47 | Richard Low | Hernando, FL (USA) | 5FL7 | C182 | N182DL | ![]() | 1 | ![]() |
| 48 | Stephen Ulrey | Lake Bluff, IL (USA) | KUGN | C182 | N5481N | ![]() | 1 | ![]() |
| 49 | Mario Ardizzone | Nesconset, NY (USA) | KISP | C172 | N449SP | ![]() | 1 | ![]() |
| 50 | Bob Miller | Saint Louis, MO (USA) | 1H0 | C182 | N925AB | ![]() | 0 | ![]() |
| 51 | Robert Lange | Newport Beach, CA (USA) | KSNA | C182 | N756AL | ![]() | 0 | ![]() |
| 52 | Rene Mosbach | Sandia, TX (USA) | 79TE | C172 | N8296E | ![]() | 0 | ![]() |
| 53 | John Taylor | Sioux Falls, SD (USA) | KFSD | C210/P210 | N6532N | ![]() | 1 | ![]() |
| 54 | Scott Johnson | Minneapolis, MN (USA) | KANE | C182 | N313SK | ![]() | 1 | ![]() |
| 55 | Robert Huxster | Coatesville, PA (USA) | N57 | C172 | N12517 | ![]() | 1 | ![]() |
| 56 | Charles Tagart | Senoia, GA (USA) | 64GA | C177 | N11596 | ![]() | 1 | ![]() |
| 57 | Chris Shanklin | Port Aransas, TX (USA) | KRAS | C175 | N8144T | ![]() | 0 | ![]() |
| 58 | Rex Edwards | Monroe, NC (USA) | 9NC3 | C177 | N35099 | ![]() | 1 | ![]() |
| 59 | Bradley Willcocks | Cobourg, ON (Canada) | CYPQ | C177 | C-FHBW | ![]() | 1 | ![]() |
| 60 | Gregory Travis | Bloomington, IN (USA) | KBMG | C172 | N5475E | ![]() | 1 | ![]() |
| 61 | Kyle Henderson | New Richmond, WI (USA) | KRNH | C182 | N6557M | 1 | ![]() | |
| 62 | Donald Brandon | El Monte, CA (USA) | KEMT | C210/P210 | N10DB | ![]() | 0 | ![]() |
| 63 | Jeff Burns | Grand Island, NY (USA) | KIAG | C210/P210 | N3681Y | ![]() | 1 | ![]() |
| 64 | Eric Lamontagne | Bainsville, ON (Canada) | CYCC | C177 | C-GDNM | ![]() | 2 | ![]() |
| 65 | Brian Jones | Painted Post, NY (USA) | 7N1 | C182 | N9116G | ![]() | 3 | ![]() |
| 66 | Donald Imhoff | Baton Rouge, LA (USA) | KBTR | C177 | N2131Q | ![]() | 1 | ![]() |
| 67 | Matt Prebish | Heath, TX (USA) | KHQZ | C182 | N927MP | ![]() | 2 | ![]() |
| 68 | Tom Coulter | Springfield, PA (USA) | KILG | C182 | N1858X | ![]() | 1 | ![]() |
| 69 | Chad Wealing | Remington, IN (USA) | 50I | C210/P210 | N761AM | ![]() | 1 | ![]() |
| 70 | Lonzo McLaughlin | Landenberg, PA (USA) | KILG | C182 | N44LM | ![]() | 1 | ![]() |
| 71 | Dmitry Zaslavsky | Ridgefield, CT (USA) | KDXR | C210/P210 | N8052M | ![]() | 0 | ![]() |
| 72 | Paul Walczak | Long Beach, IN (USA) | KMGC | C182 | N94334 | ![]() | 1 | ![]() |
| 73 | John Efinger | Cresson, TX (USA) | 50F | C210/P210 | N4895Y | 1 | ![]() | |
| 74 | Esteban Torres | Guaynabo, PR (USA) | TJSJ | C182 | N53FV | ![]() | 2 | ![]() |
| 75 | Jeffrey Schulz | Greendale, WI (USA) | KUES | C300/350 (Corvalis) | N6501Z | 0 | ![]() | |
| 76 | Tobias Eiseler | Stockholm, NJ (USA) | 4N1 | C177 | N35373 | ![]() | 0 | ![]() |
| 77 | Daniel McCullough | South Jordan, UT (USA) | KSVR | C172 | N516CS | ![]() | 1 | ![]() |
| 78 | Michael Jesch | Orange, CA (USA) | KFUL | C182 | N735CY | 0 | ![]() | |
| 79 | Rich Knarr | Tyler, TX (USA) | KTYR | C177 | N34990 | ![]() | 1 | ![]() |
| 80 | Richard Hunt | Columbus, OH (USA) | KOSU | C172 | N9936Q | 1 | ![]() | |
| 81 | William Harris | Blacksburg, VA (USA) | KBCB | C177 | N52074 | ![]() | 2 | ![]() |
| 82 | Nick Clark | Pearisburg, VA (USA) | KBCB | C177 | N34208 | ![]() | 3 | ![]() |
| 83 | Ally Harris | Blacksburg, VA (USA) | KBCB | C172 | N1359U | ![]() | 0 | ![]() |
| 84 | Stephen Goebel | Mountain Home, TX (USA) | 4TS5 | C180/185 | N185DV | 1 | ![]() | |
| 85 | Keith Terhune | Crosby, TX (USA) | 1XS1 | C180/185 | N9491C | ![]() | 1 | ![]() |
| 86 | Steven Lewis | Mesa, AZ (USA) | KFFZ | C177 | N45248 | ![]() | 0 | ![]() |
| 87 | Thomas Rogers | Grapeview, WA (USA) | KPWT | C205/206/207 | N77WS | ![]() | 0 | ![]() |
| 88 | Roger Witt | Spencer, MA (USA) | KORE | C182 | N89JF | ![]() | 1 | ![]() |
| 89 | Jacob Isotalo | Kingston, ON (Canada) | CYGK | C140 | C-FJIA | 1 | ![]() | |
| 90 | Blake Chinn | Arlington, TX (USA) | KGPM | C150/152 | N8076S | ![]() | 0 | ![]() |
| 91 | Tracy Mahoney | College Station, TX (USA) | KCLL | C300/400 Series | N700LC | ![]() | 1 | ![]() |
| Total Number of Registered Pilots: 91 | Total Number of Registered Passengers: 75 | |||||||
Click here to see a map of registered pilots home base location.
Click here to go to our home page