|
Time to Mass Arrival
|
|||
Days |
Hrs |
Min |
Sec |
Click here to see a map of the home base location of the pilots who flew the 2026 Mass Arrival.
| Pilot Name | Location | Home Airport | Plane Model | Tail Number | Element | Position | |
| 1 | Mario Ardizzone | Nesconset, NY (USA) | KISP | C172 | N449SP | Charlie | Chalk 3 |
| 2 | Jonathan Baxter | Hyannis, MA (USA) | KAPF | C177 | N34221 | X-Ray | Chalk 3 |
| 3 | Michael Bendett | Chestnut Hill, MA (USA) | 1B9 | C182 | N735JX | November | Chalk 3 |
| 4 | Chris Berg | Gainesville, VA (USA) | KHEF | C177 | N35022 | Echo | Lead |
| 5 | Curtis Berry | Williamsport, MD (USA) | KHGR | C177 | N52543 | Uniform | Chalk 2 |
| 6 | Ted Beumer | Pensacola, FL (USA) | AL55 | C172 | N53025 | Alpha | Chalk 2 |
| 7 | Donald Brandon | El Monte, CA (USA) | KEMT | C210/P210 | N10DB | Charlie Charlie | Chalk 2 |
| 8 | Nick Clark | Pearisburg, VA (USA) | KBCB | C177 | N34208 | Victor | Chalk 3 |
| 9 | Tom Coulter | Springfield, PA (USA) | KILG | C182 | N1858X | Oscar | Chalk 3 |
| 10 | D D | Saint Louis, MO (USA) | KCPS | C182 | Oscar | Lead | |
| 11 | Kacey Dudenhoeffer | Greenville, TX (USA) | KGVT | C177 | N52132 | X-Ray | Lead |
| 12 | Rex Edwards | Monroe, NC (USA) | 9NC3 | C177 | N35099 | Foxtrot | Lead |
| 13 | John Efinger | Cresson, TX (USA) | 50F | C210/P210 | N4895Y | Bravo Bravo | Chalk 3 |
| 14 | Tobias Eiseler | Stockholm, NJ (USA) | 4N1 | C177 | N35373 | Zulu | Chalk 2 |
| 15 | Gary Eshenroder | The Woodlands, TX (USA) | KCXO | C182 | N688PG | Lima | Chalk 2 |
| 16 | Karen Ewart | Fayetteville, NC (USA) | KFAY | C182 | N4789N | Papa | Chalk 2 |
| 17 | Egon Frech | Lexington Park, MD (USA) | 2W6 | C172 | N977SQ | Bravo | Chalk 2 |
| 18 | John Garner | Newark, DE (USA) | KILG | C182 | N41MC | Lima | Chalk 3 |
| 19 | Stephen Giraud | Pembroke, GA (USA) | GA39 | C177 | N29400 | Golf | Lead |
| 20 | Stephen Goebel | Mountain Home, TX (USA) | 4TS5 | C180/185 | N185DV | Juliet | Chalk 3 |
| 21 | Kenneth Greer | Pittsburgh, PA (USA) | 29D | C210/P210 | N2181S | Bravo Bravo | Lead |
| 22 | Gilbert Hamilton | Leesburg, VA (USA) | KJYO | C177 | N177LF | Whiskey | Lead |
| 23 | Ally Harris | Blacksburg, VA (USA) | KBCB | C172 | N1359U | Bravo | Chalk 3 |
| 24 | William Harris | Blacksburg, VA (USA) | KBCB | C177 | N52074 | Yankee | Chalk 3 |
| 25 | Kenneth Hays | Metairie, LA (USA) | KNEW | C172 | N1484U | Charlie | Chalk 2 |
| 26 | Daniel Herron | Port Washington, NY (USA) | KISP | C300/400 Series | N9476C | Echo Echo | Chalk 3 |
| 27 | Larry Hinton | Kirkland, WA (USA) | KPAE | C182 | N72758 | Kilo | Chalk 2 |
| 28 | Frank Hummel | Woodinville, WA (USA) | KPAE | C177 | N34612 | Hotel | Lead |
| 29 | Richard Hunt | Columbus, OH (USA) | KOSU | C172 | N9936Q | Echo | Chalk 3 |
| 30 | Robert Huxster | Coatesville, PA (USA) | N57 | C172 | N12517 | Delta | Chalk 3 |
| 31 | Donald Imhoff | Baton Rouge, LA (USA) | KBTR | C177 | N2131Q | Whiskey | Chalk 3 |
| 32 | Jacob Isotalo | Kingston, ON (Canada) | CYGK | C140 | C-FJIA | Alpha | Chalk 3 |
| 33 | James Johnson | Wilmot, AR (USA) | 05XS | C180/185 | N8845Q | India | Lead |
| 34 | Scott Johnson | Minneapolis, MN (USA) | KANE | C182 | N313SK | Lima | Lead |
| 35 | Trevor Johnson | Niceville, FL (USA) | KCEW | C177 | N76177 | Tango | Lead |
| 36 | Brian Jones | Painted Post, NY (USA) | 7N1 | C182 | N9116G | Oscar | Chalk 2 |
| 37 | Monte King | Kerrville, TX (USA) | 60TE | C177 | N552K | Victor | Lead |
| 38 | Rich Knarr | Tyler, TX (USA) | KTYR | C177 | N34990 | Foxtrot | Chalk 3 |
| 39 | Jim Kubik | Beach City, TX (USA) | 54T | C180/185 | N541JK | Juliet | Lead |
| 40 | Eric Lamontagne | Bainsville, ON (Canada) | CYCC | C177 | C-GDNM | Echo | Chalk 2 |
| 41 | Steven Lewis | Mesa, AZ (USA) | KFFZ | C177 | N45248 | Zulu | Chalk 3 |
| 42 | Richard Low | Hernando, FL (USA) | 5FL7 | C182 | N182DL | Quebec | Lead |
| 43 | Tracy Mahoney | College Station, TX (USA) | KCLL | C300/400 Series | N700LC | Echo Echo | Lead |
| 44 | Daniel McCullough | South Jordan, UT (USA) | KSVR | C172 | N516CS | Charlie | Lead |
| 45 | Lonzo McLaughlin | Landenberg, PA (USA) | KILG | C182 | N44LM | Romeo | Lead |
| 46 | Bob Miller | Saint Louis, MO (USA) | 1H0 | C182 | N925AB | Romeo | Chalk 3 |
| 47 | Nathan Miller | Centreville, VA (USA) | KHEF | C172 | N4808D | Bravo | Lead |
| 48 | Keith Monteith | Ballwin, MO (USA) | KCPS | C177 | N52643 | Victor | Chalk 2 |
| 49 | Garrie Moore | Georgetown, TX (USA) | KGTU | C177 | N1946Q | Yankee | Chalk 2 |
| 50 | Russel Moore | Austin, TX (USA) | 88R | C210/P210 | N8EY | Charlie Charlie | Chalk 3 |
| 51 | Rene Mosbach | Sandia, TX (USA) | 79TE | C172 | N8296E | Delta | Chalk 2 |
| 52 | Larry Moy | Palatine, IL (USA) | 06C | C177 | N9442 | X-Ray | Chalk 2 |
| 53 | Michael Osmers | Bentonville, VA (USA) | KLUA | C177 | N35107 | Foxtrot | Chalk 2 |
| 54 | Thomas Rogers | Grapeview, WA (USA) | KPWT | C205/206/207 | N77WS | Sierra | Lead |
| 55 | David Ryan | Warren, OH (USA) | KYNG | C182 | N71228 | Quebec | Chalk 3 |
| 56 | Thierry Saint Loup | Midlothian, TX (USA) | KJWY | C177 | N177TS | Golf | Chalk 3 |
| 57 | Thomas Saxon | Leesburg, VA (USA) | KJYO | C177 | N478TS | Yankee | Lead |
| 58 | Jeffrey Schulz | Greendale, WI (USA) | KUES | C300/350 (Corvalis) | N6501Z | Delta Delta | Lead |
| 59 | Chris Shanklin | Port Aransas, TX (USA) | KRAS | C175 | N8144T | Sierra | Chalk 3 |
| 60 | Jason Skelton | Enterprise, AL (USA) | KHDL | C300/400 Series | N7015L | Echo Echo | Chalk 2 |
| 61 | Kevin Stakem | Montross, VA (USA) | KXSA | C177 | N548FD | Uniform | Lead |
| 62 | Curt Stoltz | Winter Haven, FL (USA) | KGIF | C177 | N8033G | Alpha Alpha | Lead |
| 63 | Lance Stuke | New Orleans, LA (USA) | KNEW | C182 | N91DJ | Kilo | Lead |
| 64 | Rodney Swanson | Katy, TX (USA) | KLVJ | C300/400 Series | N5052Q | Foxtrot Foxtrot | Lead |
| 65 | Charles Tagart | Senoia, GA (USA) | 64GA | C177 | N11596 | Hotel | Chalk 3 |
| 66 | Keith Terhune | Crosby, TX (USA) | 1XS1 | C180/185 | N9491C | India | Chalk 3 |
| 67 | Karl Thomas | Kerrville, TX (USA) | 60TE | C177 | N177KM | Tango | Chalk 3 |
| 68 | Todd Tollefson | Crookston, MN (USA) | KCKN | C177 | N52871 | Uniform | Chalk 3 |
| 69 | Esteban Torres | Guaynabo, PR (USA) | TJSJ | C182 | N53FV | November | Chalk 2 |
| 70 | Gregory Travis | Bloomington, IN (USA) | KBMG | C172 | N5475E | Delta | Lead |
| 71 | Dennis Treadwell | El Cajon, CA (USA) | KSEE | C182 | N4768N | Mike | Chalk 3 |
| 72 | Stephen Ulrey | Lake Bluff, IL (USA) | KUGN | C182 | N5481N | Mike | Lead |
| 73 | Brian Vaivadas | Bonney Lake, WA (USA) | S50 | C182 | N4950H | Mike | Chalk 2 |
| 74 | Gil Velez | Jersey City, NJ (USA) | KCDW | C172 | N5288T | Alpha | Lead |
| 75 | Paul Walczak | Long Beach, IN (USA) | KMGC | C182 | N94334 | Papa | Chalk 3 |
| 76 | Rolf Wallin | Fayetteville, NC (USA) | KFAY | C182 | N20948 | Papa | Lead |
| 77 | Chad Wealing | Remington, IN (USA) | 50I | C210/P210 | N761AM | Bravo Bravo | Chalk 2 |
| 78 | Paul Whippo | Carlisle, PA (USA) | N94 | C177 | N274LH | Whiskey | Chalk 2 |
| 79 | Bradley Willcocks | Cobourg, ON (Canada) | CYPQ | C177 | C-FHBW | Zulu | Lead |
| 80 | Roger Witt | Spencer, MA (USA) | KORE | C182 | N89JF | Delta Delta | Chalk 3 |
| 81 | Don Wood | Wilder, ID (USA) | S66 | C182 | N759AE | November | Lead |
| 82 | Dmitry Zaslavsky | Ridgefield, CT (USA) | KDXR | C210/P210 | N8052M | Charlie Charlie | Lead |
| Total number of pilots who flew the 2026 mass arrival: 82 | |||||||
Click here to go to our home page.