Click here to see a map of the home base location of the pilots who flew the 2019 Mass Arrival.
Pilot Name | Location | Home Airport | Plane Model | Tail Number | Element | Position | |
1 | Bill Allan | Powderly, TX (USA) | KPRX | C172 | N1732F | Golf | Chalk 3 |
2 | David Andes | Fairborn, OH (USA) | I68 | C172 | N555FN | Charlie | Chalk 2 |
3 | James Andres | Delaware, OH (USA) | KDLZ | C205/206/207 | N2172F | Sierra | Chalk 3 |
4 | Jon Baxter | Centerville, MA (USA) | KHYA | C177 | N34221 | Tango | Lead |
5 | Chris Berg | Gainesville, VA (USA) | KHEF | C177 | N35022 | Hotel | Lead |
6 | Paul Berg | Fort Pierce, FL (USA) | KFPR | C172 | N733MD | Bravo | Chalk 3 |
7 | Curtis Berry | Williamsport, MD (USA) | KHGR | C177 | N52543 | X-Ray | Lead |
8 | Cody Best | Silvis, IL (USA) | KDVN | C182 | N736BA | Bravo Bravo | Lead |
9 | Ted Beumer | Pensacola, FL (USA) | AL55 | C172 | N53025 | Charlie | Lead |
10 | Daniel Blaskie | Augusta, MI (USA) | KBTL | C177 | N487DB | Kilo | Chalk 2 |
11 | Geoff Bowering | North Vancouver, BC (Canada) | CYPK | C177 | C-GQTF | Whiskey | Chalk 3 |
12 | Donald Brandon | El Monte, CA (USA) | KEMT | C210/P210 | N10DB | Delta Delta | Chalk 3 |
13 | Javier Camba | Cresson, TX (USA) | KGDJ | C177 | N18523 | Hotel | Chalk 3 |
14 | Mike Craren | Holliston, MA (USA) | 1B9 | C177 | N52894 | Uniform | Chalk 3 |
15 | Mark Daniel | Northport, AL (USA) | 3M8 | C182 | N9544S | Oscar | Lead |
16 | Patrick Davis | Los Gatos, CA (USA) | KRHV | C182 | N92353 | Oscar | Chalk 3 |
17 | Gerald (Jer/) L Eberhard | Fort Collins, CO (USA) | KFNL | C205/206/207 | N9513G | Sierra | Chalk 2 |
18 | Rex Edwards | Monroe, NC (USA) | 9NC3 | C177 | N35099 | India | Chalk 3 |
19 | Tobias Eiseler | Davisburg, MI (USA) | KPTK | C177 | N35373 | Tango | Chalk 2 |
20 | Karen Ewart | Fayetteville, NC (USA) | KFAY | C182 | N4789N | Papa | Lead |
21 | Rogers Faden | Northbrook, IL (USA) | KPWK | C177 | N177LF | Tango | Chalk 3 |
22 | Egon Frech | Lexington Park, MD (USA) | 2W6 | C172 | N977SQ | Golf | Lead |
23 | Berry Gamblin | Vienna, VA (USA) | KJYO | C177 | N7550V | X-Ray | Chalk 3 |
24 | Jim Gandee | La Mirada, CA (USA) | KFUL | C210/P210 | N21BM | Delta Delta | Chalk 2 |
25 | Phil Gilbert | Chesterfield Twp, MI (USA) | KPHN | C182 | N5524S | Alpha Alpha | Lead |
26 | Kenneth Greer | Pittsburgh, PA (USA) | 29D | C210/P210 | N2181S | Charlie Charlie | Chalk 3 |
27 | Victor Grille | St Peters, MO (USA) | KSET | C177 | N7544V | Victor | Chalk 2 |
28 | Travis Gunnells | Vienna, VA (USA) | KJYO | C172 | N61676 | Echo | Chalk 3 |
29 | Lyle Hajdu | Lakewood, NY (USA) | KJHW | C162 | N3033U | Alpha | Chalk 3 |
30 | Chad Hall | Baytown, TX (USA) | 54T | C172 | N2538U | Echo | Chalk 2 |
31 | Gilbert Hamilton | Leesburg, VA (USA) | KJYO | C177 | N52835 | Victor | Lead |
32 | John Higgins | Everett, WA (USA) | KPAE | C177 | N34612 | India | Lead |
33 | Larry Hinton | Kirkland, WA (USA) | KPAE | C182 | N72758 | Quebec | Chalk 3 |
34 | Debbie Holmes | Rosenberg, TX (USA) | KSGR | C180/185 | N5418E | Lima | Lead |
35 | Don Imhoff | Baton Rouge, LA (USA) | KBTR | C177 | N2131Q | Whiskey | Chalk 2 |
36 | Ray Isherwood | Lake City, FL (USA) | W32 | C182 | N1910M | November | Lead |
37 | Robert Isherwood | Decatur, GA (USA) | KPDK | C150/152 | N1933Z | Alpha | Lead |
38 | Scott Johnson | Blaine, MN (USA) | KANE | C182 | N7166S | Papa | Chalk 3 |
39 | Monte King | Kerrville, TX (USA) | 60TE | C177 | N552K | Zulu | Lead |
40 | Jim Kubik | Beach City, TX (USA) | 54T | C180/185 | N541JK | Lima | Chalk 3 |
41 | Eric Lamontagne | Bainsville, ON (Canada) | CYCC | C177 | C-GDNM | Juliet | Chalk 3 |
42 | Rob Long | Commerce, MI (USA) | KPTK | C182 | N2557S | Bravo Bravo | Chalk 3 |
43 | Nick Lopez | South Jordan, UT (USA) | U42 | C205/206/207 | N59294 | Sierra | Lead |
44 | Richard Low | Hernando, FL (USA) | 5FL7 | C182 | N182DL | Quebec | Lead |
45 | Kenneth MacLean | Northborough, MA (USA) | KFIT | C210/P210 | N7311M | Echo Echo | Chalk 2 |
46 | Mark Mallory | Independence, OR (USA) | 7S5 | C182 | N42560 | Romeo | Chalk 2 |
47 | Matthew May | Dallas, TX (USA) | KHQZ | C177 | N20375 | Juliet | Chalk 2 |
48 | Dan McCullough | South Jordan, UT (USA) | U42 | C172 | N516CS | Delta | Chalk 2 |
49 | Carter McGregor | Wichita Falls, TX (USA) | 7TX0 | C182 | N74MB | Papa | Chalk 2 |
50 | Brian McIlnay | Athens, TN (USA) | KMMI | C182 | N82BA | Mike | Chalk 3 |
51 | Peter Millard | Innisfil, ON (Canada) | CNV8 | C172 | C-GDKX | Delta | Lead |
52 | Joseph Mollahan | Yamhill, OR (USA) | KMMV | C177 | N7585V | Zulu | Chalk 3 |
53 | Keith Monteith | Ballwin, MO (USA) | KCPS | C177 | N52643 | Victor | Chalk 3 |
54 | Robert Morris | Laughlin, NV (USA) | KIFP | C336/337 | N337B | Foxtrot Foxtrot | Lead |
55 | Lee Myers | Charlotte, NC (USA) | KEQY | C172 | N736WS | Foxtrot | Lead |
56 | Mark Nagy | Shingle Springs, CA (USA) | KPVF | C177 | N30741 | November | Chalk 2 |
57 | Evan Nelson | Seattle, WA (USA) | KBFI | C182 | N7303Y | Alpha Alpha | Chalk 2 |
58 | Henry Pearce | New Baltimore, MI (USA) | KDET | C177 | N35158 | Juliet | Lead |
59 | James Polivka | Everett, WA (USA) | KPAE | C182 | N2608R | Romeo | Lead |
60 | Amado Ravelo | Baton Rouge, LA (USA) | KREG | C177 | N34102 | Kilo | Lead |
61 | Mike Rawls | Liberty, TX (USA) | T78 | C177 | N2090Q | Zulu | Chalk 2 |
62 | Zachary Rice | Las Vegas, NV (USA) | KVGT | C182 | N4733N | Oscar | Chalk 2 |
63 | Pat Rogers | Crystal Beach, TX (USA) | XS77 | C210/P210 | N100BG | Delta Delta | Lead |
64 | Dave Ryan | Warren, OH (USA) | KYNG | C172 | N3815S | Charlie | Chalk 3 |
65 | Thierry Saint Loup | Midlothian, TX (USA) | KJWY | C177 | N177TS | Kilo | Chalk 3 |
66 | Tom Saxon | Leesburg, VA (USA) | KJYO | C177 | N478TS | Whiskey | Lead |
67 | Kevin Sellers | Baytown, TX (USA) | 54T | C170 | N1263D | Bravo | Chalk 2 |
68 | Chris Serra | Snellville, GA (USA) | KLZU | C172 | N8387L | Golf | Chalk 2 |
69 | Lesley Shaughnessy | Savoy, TX (USA) | KTKI | C150/152 | N2925S | Alpha | Chalk 2 |
70 | Alberto Silva | Titusville, FL (USA) | X21 | C172 | N2690Q | Echo | Lead |
71 | Les Smith | Frederick, MD (USA) | KFDK | C182 | N528MJ | Romeo | Chalk 3 |
72 | Rodney Swanson | El Campo, TX (USA) | KSGR | C182 | N759CB | Echo Echo | Chalk 3 |
73 | Steve Talbott | Key West, FL (USA) | KEYW | C210/P210 | N4555K | Echo Echo | Lead |
74 | Karl Thomas | Mesquite, TX (USA) | KHQZ | C177 | N177KM | Yankee | Lead |
75 | Todd Tollefson | Crookston, MN (USA) | KCKN | C177 | N52871 | Uniform | Lead |
76 | Gregory Travis | Bloomington, IN (USA) | KBMG | C172 | N5457E | Delta | Chalk 3 |
77 | Gil Velez | Jersey City, NJ (USA) | KCDW | C172 | N5288T | Bravo | Lead |
78 | Robert Wagner | Fond du Lac, WI (USA) | KFLD | C182 | N236AG | Alpha Alpha | Chalk 3 |
79 | Paul Whippo | Carlisle, PA (USA) | N94 | C177 | N274LH | X-Ray | Chalk 2 |
80 | Brad Willcocks | Cobourg, ON (Canada) | CYPQ | C177 | N2048Q | Uniform | Chalk 2 |
81 | Roger Witt | Spencer, MA (USA) | 60M | C172 | N5137R | Foxtrot | Chalk 2 |
82 | Steve Wolf | Fort Collins, CO (USA) | KFNL | C182 | N8DM | Mike | Lead |
83 | Don Wood | Cypress, CA (USA) | KFUL | C182 | N759AE | November | Chalk 3 |
84 | Dmitry Zaslavsky | Ridgefield, CT (USA) | KDXR | C210/P210 | N8052M | Charlie Charlie | Lead |
85 | Filippo Zuffada | Wichita Falls, TX (USA) | 7TX0 | C172 | N172AP | Foxtrot | Chalk 3 |
86 | Dick Zuley | Chicago, IL (USA) | KPWK | C177 | N177RZ | Yankee | Chalk 3 |
Total number of pilots who flew the 2019 mass arrival: 86 |
Click here to go to our home page.