Click here to see a map of the home base location of the pilots who flew the 2018 Mass Arrival.
Pilot Name | Location | Home Airport | Plane Model | Tail Number | Element | Position | |
1 | James Andres | Delaware, OH (USA) | KDLZ | C205/206/207 | N2172F | Sierra | Chalk 2 |
2 | Jerry Arnold | Valentine, NE (USA) | KVTN | C177 | N412WS | Foxtrot | Chalk 3 |
3 | Jeff Austen | Cookeville, TN (USA) | KSRB | C182 | N4743E | Oscar | Lead |
4 | Karl Barry | Paxton, MA (USA) | KORH | C177 | N10410 | Hotel | Chalk 2 |
5 | Jon Baxter | Centerville, MA (USA) | KHYA | C177 | N34221 | Whiskey | Lead |
6 | Dave Bennett | Clinton, WA (USA) | W10 | C182 | N2917F | Lima | Chalk 2 |
7 | Chris Berg | Gainesville, VA (USA) | KHEF | C177 | N35022 | Golf | Chalk 3 |
8 | Paul Berg | Fort Pierce, FL (USA) | KFPR | C172 | N733MD | Delta | Lead |
9 | Curtis Berry | Williamsport, MD (USA) | KHGR | C177 | N52543 | Yankee | Lead |
10 | Jim Blackman | Oil Springs, ON (Canada) | CYZR | C182 | C-GMSH | Papa | Lead |
11 | Richard Bowden | Lenexa, KS (USA) | KLWC | C172 | N1374Y | Charlie | Chalk 2 |
12 | Donald Brandon | El Monte, CA (USA) | KEMT | C210/P210 | N10DB | Charlie Charlie | Chalk 2 |
13 | Douglas Bush | Santa Rosa Beach, FL (USA) | 54J | C210/P210 | N6680B | Alpha Alpha | Chalk 3 |
14 | Terence Caudell | Saratoga Springs, NY (USA) | KGFL | C177 | N45277 | Tango | Chalk 3 |
15 | Lance Coppin | Bloomington, IN (USA) | KBFR | C177 | N6WA | Hotel | Chalk 3 |
16 | Mark Cossement | Vancouver, BC (Canada) | CYPK | C177 | C-GQTF | Victor | Chalk 3 |
17 | Mike Craren | Holliston, MA (USA) | 1B9 | C177 | N52894 | Victor | Chalk 2 |
18 | Mark Daniel | Northport, AL (USA) | 3M8 | C182 | N9544S | Lima | Chalk 3 |
19 | Daniel Diessner | Freeland, WA (USA) | KPAE | C177 | N13939 | India | Chalk 2 |
20 | Gerald (Jer/) L Eberhard | Fort Collins, CO (USA) | KFNL | C205/206/207 | N9513G | Sierra | Chalk 3 |
21 | Rex Edwards | Monroe, NC (USA) | 9NC3 | C177 | N35099 | Hotel | Lead |
22 | Tobias Eiseler | Macomb, MI (USA) | 57D | C177 | N35373 | Yankee | Chalk 3 |
23 | Karen Ewart | Fayetteville, NC (USA) | KFAY | C182 | N4789N | November | Lead |
24 | Ted Filer | Beach City, TX (USA) | 54T | C177 | N29643 | Foxtrot | Chalk 2 |
25 | Phil Gilbert | Chesterfield Twp, MI (USA) | KPHN | C182 | N5524S | Tango | Chalk 2 |
26 | Chad Hall | Baytown, TX (USA) | 54T | C172 | N2538U | Bravo | Chalk 2 |
27 | Gilbert Hamilton | Leesburg, VA (USA) | KJYO | C177 | N52835 | Victor | Lead |
28 | Chip Henkel | Ledyard, CT (USA) | KGON | C182 | N4690E | Mike | Chalk 2 |
29 | Steve Holmes | Rosenberg, TX (USA) | KSGR | C180/185 | N5418E | Kilo | Lead |
30 | Frank Hummel | Woodinville, WA (USA) | KPAE | C177 | N34612 | Golf | Lead |
31 | Scott Hunziker | Des Moines, WA (USA) | S50 | C182 | N4950H | Mike | Chalk 3 |
32 | Don Imhoff | Baton Rouge, LA (USA) | KBTR | C177 | N2131Q | Uniform | Chalk 2 |
33 | Ray Isherwood | Lake City, FL (USA) | W32 | C182 | N1910M | Alpha | Chalk 3 |
34 | Robert Isherwood | Decatur, GA (USA) | KPDK | C150/152 | N1933Z | Alpha | Chalk 2 |
35 | Larry James | Washington, DC (USA) | KVKX | C177 | N34150 | India | Lead |
36 | Jim Janaitis | New Milford, CT (USA) | KDXR | C182 | N104SP | Quebec | Lead |
37 | Michael Jesch | Anaheim, CA (USA) | KFUL | C182 | N735CY | Mike | Lead |
38 | James Johnson | Wilmot, AR (USA) | 05XS | C180/185 | N8845Q | Kilo | Chalk 3 |
39 | Scott Johnson | Blaine, MN (USA) | KANE | C182 | N7166S | Romeo | Chalk 2 |
40 | Bill Keating | Fayetteville, AR (USA) | KFYV | C210/P210 | N4895Y | Charlie Charlie | Lead |
41 | Lee King | Erie, CO (USA) | 7CO0 | C172 | N739YM | Delta | Chalk 2 |
42 | Monte King | Kerrville, TX (USA) | 60TE | C177 | N552K | Whiskey | Chalk 2 |
43 | Kenneth Kokjer | Fairbanks, AK (USA) | PAFA | C182 | N2124R | November | Chalk 2 |
44 | Jim Kubik | Beach City, TX (USA) | 54T | C180/185 | N541JK | Kilo | Chalk 2 |
45 | Rob Long | Commerce, MI (USA) | KPTK | C182 | N2557S | Delta Delta | Lead |
46 | Nick Lopez | South Jordan, UT (USA) | U42 | C205/206/207 | N59294 | Sierra | Lead |
47 | Richard Low | Hernando, FL (USA) | 5FL7 | C182 | N182DL | Romeo | Lead |
48 | Tracy Mahoney | College Station, TX (USA) | KCLL | C210/P210 | N732JW | Alpha Alpha | Chalk 2 |
49 | Mark Mallory | Mukilteo, WA (USA) | KPAE | C182 | N42560 | Quebec | Chalk 3 |
50 | Matthew May | Dallas, TX (USA) | F46 | C177 | N20375 | India | Chalk 3 |
51 | Dan McCullough | South Jordan , UT (USA) | U42 | C172 | N516CS | Charlie | Chalk 3 |
52 | Carter McGregor | Wichita Falls, TX (USA) | 7TX0 | C182 | N74MB | Romeo | Chalk 3 |
53 | Peter Millard | Innisfil, ON (Canada) | CNV8 | C172 | C-GDKX | Bravo | Lead |
54 | Paul Millner | Berkeley, DC (USA) | KOAK | C177 | N177SD | X-Ray | Chalk 3 |
55 | David Montgomery | Oak Park, IL (USA) | KARR | C177 | N177BL | Juliet | Chalk 2 |
56 | Robert Morris | Laughlin, NV (USA) | KIFP | C336/337 | N337B | Charlie Charlie | Chalk 3 |
57 | Lee Myers | Charlotte, NC (USA) | KEQY | C172 | N736WS | Foxtrot | Lead |
58 | Mark Nowicki | Jupiter, FL (USA) | F45 | C182 | N782RM | November | Chalk 3 |
59 | Michael O'Brien | El Lago, TX (USA) | KHPY | C177 | N2112Q | Zulu | Chalk 3 |
60 | Jerry Olson | Baytown, TX (USA) | KHPY | C177 | N7573V | Zulu | Lead |
61 | Jim Pearce | Lenoir City, TN (USA) | KRKW | C210/P210 | N210HL | Alpha Alpha | Lead |
62 | James Polivka | Everett, WA (USA) | KPAE | C170 | N2670V | Echo | Lead |
63 | Sandy Quillen | Odessa, FL (USA) | KBKV | C172 | N3794F | Bravo | Chalk 3 |
64 | Amado Ravelo | Baton Rouge, LA (USA) | KREG | C177 | N34102 | Juliet | Lead |
65 | Mike Rawls | Deer Park, TX (USA) | T78 | C177 | N2090Q | X-Ray | Chalk 2 |
66 | Pat Rogers | Crystal Beach, TX (USA) | XS77 | C210/P210 | N100BG | Bravo Bravo | Chalk 3 |
67 | Tom Saxon | Leesburg, VA (USA) | KJYO | C177 | N478TS | Uniform | Lead |
68 | Paul Schmid | Sterling, VA (USA) | KJYO | C172 | N61676 | Echo | Chalk 3 |
69 | Sydney Schneidman | Wilmette, IL (USA) | KPWK | C177 | N177LF | Tango | Lead |
70 | Chris Schollenbarger | Clarendon, TX (USA) | E34 | C182 | N9841H | Golf | Chalk 2 |
71 | Chris Serra | Snellville, GA (USA) | KLZU | C172 | N8387L | Charlie | Lead |
72 | Alberto Silva | Titusville, FL (USA) | X21 | C172 | N2690Q | Delta | Chalk 3 |
73 | Les Smith | Frederick, MD (USA) | KFDK | C182 | N528MJ | Oscar | Chalk 2 |
74 | Nicholas Stoltzfus | Fleetwood, PA (USA) | KRDG | C182 | N95868 | Oscar | Chalk 3 |
75 | Steve Talbott | Key West, FL (USA) | KEYW | C210/P210 | N4555K | Bravo Bravo | Lead |
76 | John Tefft | Norcross, GA (USA) | KPDK | C177 | N177JT | Juliet | Chalk 3 |
77 | Karl Thomas | Mesquite, TX (USA) | KHQZ | C177 | N177KM | X-Ray | Lead |
78 | Todd Tollefson | Crookston, MN (USA) | KCKN | C177 | N52871 | Uniform | Chalk 3 |
79 | Gary Van Dyke | Alvin, TX (USA) | KLBX | C177 | N2085Q | Whiskey | Chalk 3 |
80 | Gil Velez | Jersey City, NJ (USA) | KCDW | C172 | N5288T | Alpha | Lead |
81 | Paul Whippo | Carlisle, PA (USA) | N94 | C177 | N274LH | Zulu | Chalk 2 |
82 | Roger Witt | Spencer, MA (USA) | 60M | C182 | N89JF | Papa | Chalk 2 |
83 | Terri Wolcott | Henderson, NV (USA) | KVGT | C182 | N6524N | Papa | Chalk 3 |
84 | Steve Wolf | Fort Collins, CO (USA) | KFNL | C182 | N8DM | Lima | Lead |
85 | Don Wood | Cypress, CA (USA) | KFUL | C182 | N759AE | Quebec | Chalk 2 |
86 | Dmitry Zaslavsky | Ridgefield, CT (USA) | KDXR | C210/P210 | N8052M | Bravo Bravo | Chalk 2 |
87 | Dick Zuley | Chicago, IL (USA) | KPWK | C177 | N177RZ | Yankee | Chalk 2 |
Total number of pilots who flew the 2018 mass arrival: 87 |
Click here to go to our home page.