Click here to see a map of the home base location of the pilots who flew the 2016 Mass Arrival.
Pilot Name | Location | Home Airport | Plane Model | Tail Number | Element | Position | |
1 | James Andres | Delaware, OH (USA) | KDLZ | C205/206/207 | N2172F | Papa | Chalk 2 |
2 | Jerry Arnold | Valentine, NE (USA) | KVTN | C177 | N412WS | Golf | Lead |
3 | David Balthser | Norcross, GA (USA) | KLZU | C172 | N8491L | Charlie | Chalk 3 |
4 | Karl Barry | Paxton, MA (USA) | KORH | C177 | N10410 | Quebec | Chalk 2 |
5 | Jon Baxter | Centerville, MA (USA) | KHYA | C177 | N34221 | Quebec | Chalk 3 |
6 | Curtis Berry | Williamsport, MD (USA) | KHGR | C177 | N52543 | Sierra | Chalk 2 |
7 | Ted Beumer | Pensacola, FL (USA) | AL55 | C172 | N53025 | Bravo | Lead |
8 | Gary Bickel | Fort Worth, TX (USA) | 50F | C210/P210 | N1716X | Bravo Bravo | Chalk 3 |
9 | Daniel Blaskie | Augusta, MI (USA) | KBTL | C177 | N487DB | Golf | Chalk 2 |
10 | Richard Bowden | Lenexa, KS (USA) | KLWC | C172 | N1374Y | Bravo | Chalk 2 |
11 | David Bunin | Rockwall, TX (USA) | 1F7 | C172 | N9927V | Echo | Chalk 2 |
12 | Douglas Bush | Santa Rosa Beach, FL (USA) | 54J | C210/P210 | N6680B | Bravo Bravo | Chalk 2 |
13 | Michael Craren | Holliston, MA (USA) | 1B9 | C177 | N52894 | Romeo | Chalk 2 |
14 | Charles Culp | Baytown, TX (USA) | T41 | C172 | N738ZH | Charlie | Chalk 2 |
15 | Mark deLevie | Tucson, AZ (USA) | KAVQ | C210/P210 | N6793R | Zulu | Chalk 2 |
16 | Rex Edwards | Monroe, NC (USA) | 9NC3 | C177 | N35099 | Hotel | Chalk 3 |
17 | Karen Ewart | Fayetteville, NC (USA) | KFAY | C182 | N4789N | Lima | Chalk 2 |
18 | Don Gandy | Weatherford, TX (USA) | KMWL | C177 | N410EK | India | Chalk 2 |
19 | Victor Grille | St Peters, MO (USA) | KSET | C177 | N7544V | Romeo | Lead |
20 | Gilbert Hamilton | Waterford, VA (USA) | KJYO | C177 | N52835 | Victor | Lead |
21 | Francis Henkel | Ledyard, CT (USA) | KGON | C182 | N4690E | Juliet | Chalk 4 |
22 | Steve Holmes | Rosenberg, TX (USA) | KSGR | C180/185 | N5418E | Juliet | Lead |
23 | Frank Hummel | Woodinville, WA (USA) | KPAE | C177 | N34612 | Hotel | Lead |
24 | Sajjad Husain | Irvine, CA (USA) | KFUL | C172 | N6796H | Foxtrot | Lead |
25 | Don Imhoff | Baton Rouge, LA (USA) | KBTR | C177 | N2131Q | Sierra | Chalk 3 |
26 | Ray Isherwood | Temple Hills, MD (USA) | W32 | C182 | N1910M | Alpha | Chalk 2 |
27 | Robert Isherwood | Decatur, GA (USA) | KPDK | C150/152 | N1933Z | Alpha | Lead |
28 | Larry James | Washinfrron, DC (USA) | 2W5 | C177 | N34150 | Hotel | Chalk 2 |
29 | Jim Janaitis | New Milford, CT (USA) | KDXR | C182 | N104SP | Lima | Chalk 3 |
30 | Marty Jansen | Tucson, AZ (USA) | KSDM | C172 | N51895 | Echo | Lead |
31 | Mike Jesch | Anaheim, CA (USA) | KFUL | C182 | N735CY | Mike | Chalk 2 |
32 | Charles Kincer | Richmond, ME (USA) | KIWI | C177 | N2029Q | Tango | Chalk 2 |
33 | Monte King | Kerrville, TX (USA) | 60TE | C177 | N552K | Uniform | Chalk 2 |
34 | Rick Koril | Mesa, AZ (USA) | KFFZ | C182 | N64RK | Mike | Chalk 3 |
35 | John Leeds | Calgary, AB (Canada) | CYBW | C172 | C-GMRR | Echo | Chalk 3 |
36 | Michael Linett | Shady Shores, TX (USA) | 5TX0 | C177 | N52076 | Tango | Chalk 3 |
37 | Rob Long | Commerce, MI (USA) | KPTK | C182 | N2557S | Mike | Lead |
38 | Nick Lopez | Herriman, UT (USA) | KSLC | C205/206/207 | N59294 | Papa | Chalk 3 |
39 | Richard Low | Hernando, FL (USA) | 5FL7 | C182 | N182DL | Oscar | Lead |
40 | Brad Lund | Laguna Beach, CA (USA) | KSNA | C300/350 (Corvalis) | N2500T | Charlie Charlie | Chalk 2 |
41 | Sara MacLean | Northborough, MA (USA) | KFIT | C182 | N6297G | November | Lead |
42 | Tracy Mahoney | College Station , TX (USA) | KCLL | C210/P210 | N732JW | Zulu | Chalk 3 |
43 | Christophe Masiero | Waxhaw, NC (USA) | KLKR | C177 | N52944 | Sierra | Lead |
44 | Jeff Mayworm | Covington, GA (USA) | GA06 | C177 | N1616H | Uniform | Lead |
45 | Dan McCullough | South Jordan , UT (USA) | U42 | C172 | N516CS | Kilo | Lead |
46 | Carter McGregor | Wichita Falls, TX (USA) | 7TX0 | C182 | N74MB | November | Chalk 3 |
47 | Peter Millard | Innisfil, ON (Canada) | CYPQ | C172 | C-GDKX | Delta | Chalk 2 |
48 | Robert Morris | Laughlin, NC (USA) | KIFP | C336/337 | N337B | Papa | Chalk 4 |
49 | Lee Myers | Charlotte, NC (USA) | KEQY | C172 | N736WS | Charlie | Lead |
50 | Herb Navarro | Flagstaff, AZ (USA) | KFLG | C172 | N3996S | Foxtrot | Chalk 3 |
51 | Charles Olsen | Norfolk, NE (USA) | KOFK | C210/P210 | N6899B | Charlie Charlie | Lead |
52 | Jerry Olson | Baytown, TX (USA) | KHPY | C177 | N7573V | Tango | Lead |
53 | Kyle Oppenheim | Mountain View, CA (USA) | KPAO | C177 | N7536V | Whiskey | Chalk 2 |
54 | Ramon Ortiz | Spring Branch, TX (USA) | 1T7 | C182 | N3625C | Quebec | Lead |
55 | Jim Pearce | Lenoir City, TN (USA) | KRKW | C210/P210 | N210HL | Zulu | Lead |
56 | Larry Petro | Washington, DC (USA) | KVKX | C177 | N52073 | Whiskey | Lead |
57 | James Polivka | Everett, WA (USA) | KPAE | C182 | N2608R | November | Chalk 2 |
58 | Amado Ravelo | Baton Rouge, LA (USA) | L38 | C177 | N34102 | Victor | Chalk 3 |
59 | Mike Rawls | Deer Park, TX (USA) | T78 | C177 | N2090Q | Uniform | Chalk 3 |
60 | Zachary Rice | Las Vegas, NV (USA) | KVGT | C182 | N4733N | Oscar | Chalk 2 |
61 | Pat Rogers | Crystal Beach, TX (USA) | XS77 | C210/P210 | N100BG | Alpha Alpha | Chalk 2 |
62 | Paul Rosendahl | Sanger, TX (USA) | TX32 | C180/185 | N52105 | Juliet | Chalk 3 |
63 | Charlie Ross | Cross Plains, TX (USA) | TX11 | C180/185 | N9821X | Lima | Lead |
64 | Sarah Rovner | Houston, TX (USA) | KIWS | Other (Cessna) | N148T | Alpha | Chalk 3 |
65 | Tom Saxon | Leesburg, VA (USA) | KJYO | C177 | N478TS | Delta Delta | Lead |
66 | Sydney Schneidman | Wilmette, IL (USA) | KPWK | C177 | N177LF | Whiskey | Chalk 3 |
67 | Jeffrey Schulz | Greendale, WI (USA) | KMKE | C210/P210 | N94159 | Bravo Bravo | Lead |
68 | Chris Serra | Snellville, GA (USA) | KLZU | C172 | N8387L | Delta | Lead |
69 | Bob Smith | Lago Vista, TX (USA) | KRYW | C177 | N300P | X-Ray | Chalk 3 |
70 | David Stamsta | Waunakee, WI (USA) | 6P3 | C177 | N177AR | Victor | Chalk 2 |
71 | Mike Sullivan | Fairfax, VA (USA) | KHEF | C177 | N2056Q | X-Ray | Chalk 2 |
72 | Steve Talbott | Key West, FL (USA) | KEYW | C210/P210 | N4555K | Alpha Alpha | Chalk 3 |
73 | John Tefft | Norcross, GA (USA) | KPDK | C177 | N177JT | Foxtrot | Chalk 2 |
74 | Karl Thomas | Mesquite, TX (USA) | KHQZ | C177 | N7522V | X-Ray | Lead |
75 | Mark Thompson | Stanwood, WA (USA) | KAWO | C177 | N30033 | India | Lead |
76 | Nicholas Thornsbury | Chesapeake, VA (USA) | KAKQ | C177 | N34556 | India | Chalk 3 |
77 | Todd Tollefson | Crookston, MN (USA) | KCKN | C177 | N52871 | Delta Delta | Chalk 2 |
78 | John Tullio | Krum, TX (USA) | 85XA | C180/185 | N64099 | Juliet | Chalk 2 |
79 | Gil Velez | Jersey City, NJ (USA) | KCDW | C172 | N5288T | Kilo | Chalk 2 |
80 | Ann-Marie Walko | Westport Island, ME (USA) | KIWI | C182 | N182CD | Oscar | Chalk 3 |
81 | Jeff White | Macon, GA (USA) | KMAC | C177 | N2648V | Yankee | Chalk 3 |
82 | Marcus Wiese | Shady Shores, TX (USA) | 5TX0 | C177 | N34807 | Yankee | Lead |
83 | Steve Wolf | Fort Collins, CO (USA) | KFNL | C205/206/207 | N9513G | Papa | Lead |
84 | Dmitry Zaslavsky | Ridgefield, CT (USA) | KDXR | C210/P210 | N8052M | Alpha Alpha | Lead |
85 | Dick Zuley | Chicago, IL (USA) | KPWK | C177 | N7546V | Yankee | Chalk 2 |
Total number of pilots who flew the 2016 mass arrival: 85 |
Click here to go to our home page.