|
Time to Mass Arrival
|
|||
Days |
Hrs |
Min |
Sec |
| Pilot Name | Location | Airport | Model | Tail No. | Landing Gear | |
| 1 | D, D | Saint Louis, MO (USA) | KCPS | C182 | Fixed | |
| 2 | Miller, Bob | Saint Louis, MO (USA) | 1H0 | C182 | N925AB | Fixed |
| 3 | Monteith, Keith | Ballwin, MO (USA) | KCPS | C177 | N52643 | Retractable |
| 4 | Moy, Larry | Palatine, IL (USA) | 06C | C177 | N9442 | Retractable |
| 5 | Thomas, Karl | Kerrville, TX (USA) | 60TE | C177 | N177KM | Retractable |
| 6 | Wealing, Chad | Remington, IN (USA) | 50I | C210/P210 | N761AM | Retractable |
| Total Number of Registered Pilots: 6 | ||||||
Click here to request the current METAR for KMVN.
Click here to visit the Mount Vernon Airport (KMVN) page at AirNav
The information on this page is updated periodically. Come back soon!
Click on the images below to review the St Louis sectional and the L-27 Low Altitude charts for the KMVN area.
|
Make your Flight Plan at SkyVector.com
|
Make your Flight Plan at SkyVector.com
|