|
Time to Mass Arrival
|
|||
Days |
Hrs |
Min |
Sec |
| Pilot Name | Location | Airport | Model | Tail No. | Landing Gear | |
| 1 | Berg, Chris | Gainesville, VA (USA) | KHEF | C177 | N35022 | Fixed |
| 2 | Berry, Curtis | Williamsport, MD (USA) | KHGR | C177 | N52543 | Retractable |
| 3 | Coulter, Tom | Springfield, PA (USA) | KILG | C182 | N1858X | Fixed |
| 4 | Frech, Egon | Lexington Park, MD (USA) | 2W6 | C172 | N977SQ | Fixed |
| 5 | Garner, John | Newark, DE (USA) | KILG | C182 | N41MC | Fixed |
| 6 | Herron, Daniel | Port Washington, NY (USA) | KISP | C300/400 Series | N9476C | Retractable |
| 7 | McLaughlin, Lonzo | Landenberg, PA (USA) | KILG | C182 | N44LM | Fixed |
| 8 | Miller, Nathan | Centreville, VA (USA) | KHEF | C172 | N4808D | Fixed |
| 9 | Osmers, Michael | Bentonville, VA (USA) | KLUA | C177 | N35107 | Fixed |
| 10 | Ryan, David | Warren, OH (USA) | KYNG | C182 | N71228 | Fixed |
| 11 | Saxon, Thomas | Leesburg, VA (USA) | KJYO | C177 | N478TS | Retractable |
| 12 | Thornsbury, Nick | Virginia Beach, VA (USA) | KCPK | C177 | N34556 | Fixed |
| 13 | Whippo, Paul | Carlisle, PA (USA) | N94 | C177 | N274LH | Retractable |
| Total Number of Registered Pilots: 13 | ||||||
For more information about this clinic or any of our events, send us a message to this address: Info@cessnas2oshkosh.com.
You may also use the email form on our Contact page.
Click here to register for the mass arrival and this clinic in a single process.
Click here to sign up for this clinic if you've already registered for the arrival.
Click here for the 7-DAY WEATHER FORECAST for Hagerstown, MD
Click here to request the current METAR for KHGR.
Click here to visit the Hagerstown Regional Airport-Richard A Henson Field (KHGR) website page at AirNav.com.
The information on this page is updated periodically. Come back often!
Click on the images below to review the Washington sectional and the L-29 Low Altitude charts for the KHGR area.
|
Make your Flight Plan at SkyVector.com
|
Make your Flight Plan at SkyVector.com
|