|
Time to Mass Arrival
|
|||
Days |
Hrs |
Min |
Sec |
| Pilot Name | Location | Airport | Model | Tail No. | Landing Gear | |
| 1 | Breard, Chap | Monroe, LA (USA) | LA33 | C180/185 | N91464 | Fixed |
| 2 | Camba, Javier | Cresson, TX (USA) | 50F | C182 | N5182R | Fixed |
| 3 | Dudenhoeffer, Kacey | Greenville, TX (USA) | KGVT | C177 | N52132 | Retractable |
| 4 | Grille, Victor | Saint Peters, MO (USA) | KSET | C177 | N7544V | Retractable |
| 5 | Johnson, James | Wilmot, AR (USA) | 05XS | C180/185 | N8845Q | Fixed |
| 6 | Johnson, Trevor | Niceville, FL (USA) | KCEW | C177 | N76177 | Retractable |
| 7 | Knarr, Rich | Tyler, TX (USA) | KTYR | C177 | N34990 | Fixed |
| 8 | Moore, Garrie | Georgetown, TX (USA) | KGTU | C177 | N1946Q | Retractable |
| 9 | Mosbach, Rene | Sandia, TX (USA) | 79TE | C172 | N8296E | Fixed |
| 10 | Saint Loup, Thierry | Midlothian, TX (USA) | KJWY | C177 | N177TS | Fixed |
| 11 | Thomas, Karl | Kerrville, TX (USA) | 60TE | C177 | N177KM | Retractable |
| Total Number of Registered Pilots: 11 | ||||||
For more information about this clinic or any of our events, send us a message to this address: Info@cessnas2oshkosh.com.
You may also use the email form on our Contact page.
Click here to register for the mass arrival and this clinic in a single process.
Click here to sign up for this clinic if you've already registered for the arrival.
Click here for the 7-DAY WEATHER FORECAST for Kerrville, TX
Click here to request the current METAR for KGVT.
Click here to visit the Greenville Municipal / Majors Airport (KGVT) website page on AirNav.com.
The information on this page is updated periodically. Come back often!
Click on the images below to review the Dallas-Fort Worth sectional and the L-17 Low Altitude charts for the KGVT area.
|
Make your Flight Plan at SkyVector.com
|
Make your Flight Plan at SkyVector.com
|