|
Time to Mass Arrival
|
|||
Days |
Hrs |
Min |
Sec |
| Pilot Name | Location | Airport | Model | Tail No. | Landing Gear | |
| 1 | Edwards, Rex | Monroe, NC (USA) | 9NC3 | C177 | N35099 | Fixed |
| 2 | Ewart, Karen | Fayetteville, NC (USA) | KFAY | C182 | N4789N | Fixed |
| 3 | Jacobs, Gareth | Woodruff, SC (USA) | SC72 | C182 | N512JG | Fixed |
| 4 | Kirschner, Joel | Clarkesville, GA (USA) | KAJR | C182 | N855SP | Retractable |
| 5 | Knapp, Thomas | Fairfax, VA (USA) | KRMN | C182 | N529JK | Fixed |
| 6 | Miller, Nathan | Centreville, VA (USA) | KHEF | C172 | N4808D | Fixed |
| 7 | Tagart, Charles | Senoia, GA (USA) | 64GA | C177 | N11596 | Fixed |
| 8 | Thornsbury, Nicholas | Chesapeake, VA (USA) | KCPK | C177 | N34556 | Fixed |
| 9 | Walczak, Paul | Long Beach, IN (USA) | KMGC | C182 | N94334 | Fixed |
| 10 | Wallin, Rolf | Fayetteville, NC (USA) | KFAY | C182 | N20948 | Fixed |
| Total Number of Registered Pilots: 10 | ||||||
Click here for the 7-DAY WEATHER FORECAST for Wadesboro, NC
Click here to request the current METAR for KAFP.
Click here to visit the Anson County Airport - Jeff Cloud Field (KAFP) page at AirNav.com.
The information on this page is updated periodically. Come back often!
Click on the images below to review the Charlotte sectional and the L-25 Low Altitude charts for the KAFP area.
|
Make your Flight Plan at SkyVector.com
|
Make your Flight Plan at SkyVector.com
|