|
Time to Mass Arrival
|
|||
Days |
Hrs |
Min |
Sec |
| Pilot Name | Location | Airport | Model | Tail No. | Landing Gear | |
| 1 | Clark, Nick | Pearisburg, VA (USA) | KBCB | C177 | N34208 | Retractable |
| 2 | Ewart, Karen | Fayetteville, NC (USA) | KFAY | C182 | N4789N | Fixed |
| 3 | Harris, Ally | Blacksburg, VA (USA) | KBCB | C172 | N1359U | |
| 4 | Harris, William | Blacksburg, VA (USA) | KBCB | C177 | N52074 | Retractable |
| 5 | Jones, Michael | Southern Pines, NC (USA) | KSOP | C210/P210 | N7591N | Retractable |
| 6 | Kirschner, Joel | Clarkesville, GA (USA) | KAJR | C182 | N855SP | Retractable |
| 7 | Tagart, Charles | Senoia, GA (USA) | 64GA | C177 | N11596 | Fixed |
| 8 | Thornsbury, Nick | Virginia Beach, VA (USA) | KCPK | C177 | N34556 | Fixed |
| Total Number of Registered Pilots: 8 | ||||||
Click here to register for the mass arrival and this clinic in a single process.
Click here to sign up for this clinic if you've already registered for the arrival.
Click here for the 7-DAY WEATHER FORECAST for Wadesboro, NC
Click here to request the current METAR for KAFP.
Click here to visit the Anson County Airport - Jeff Cloud Field (KAFP) page at AirNav.com.
The information on this page is updated periodically. Come back often!
Click on the images below to review the Charlotte sectional and the L-25 Low Altitude charts for the KAFP area.
|
Make your Flight Plan at SkyVector.com
|
Make your Flight Plan at SkyVector.com
|