Click here to see a map of the home base location of the pilots who flew the 2025 Mass Arrival.
Pilot Name | Location | Home Airport | Plane Model | Tail Number | Element | Position | |
1 | Don Ball | Hatfield, PA (USA) | KUKT | C177 | N34346 | Delta | Chalk 2 |
2 | Jonathan Baxter | Centerville, MA (USA) | KHYA | C177 | N34221 | Romeo | Chalk 3 |
3 | Chris Berg | Gainesville, VA (USA) | KHEF | C177 | N35022 | Echo | Lead |
4 | Curtis Berry | Williamsport, MD (USA) | KHGR | C177 | N52543 | Uniform | Lead |
5 | Cody Best | Silvis, IL (USA) | KDVN | C182 | N736BA | Zulu | Lead |
6 | Ted Beumer | Pensacola, FL (USA) | AL55 | C172 | N53025 | Alpha | Chalk 2 |
7 | Scott Brakenridge | Bellevue, WA (USA) | S43 | C210/P210 | N2252S | Bravo Bravo | Chalk 2 |
8 | Donald Brandon | El Monte, CA (USA) | KEMT | C210/P210 | N10DB | Bravo Bravo | Chalk 3 |
9 | Joe Brunski | Stoney Creek, ON (Canada) | CZBA | C177 | C-GZJB | Tango | Chalk 3 |
10 | David Burke | Headland, AL (USA) | KHDL | C182 | N20813 | India | Chalk 3 |
11 | Shawn Crosgrove | Riverton, UT (USA) | KSVR | C182 | N4853D | Lima | Chalk 3 |
12 | Mark Daniel | Northport, AL (USA) | 3M8 | C182 | N9544S | Juliet | Chalk 2 |
13 | Dwight Doerhoff | Saint Louis, MO (USA) | KCPS | C182 | N3752U | India | Chalk 2 |
14 | Kacey Dudenhoeffer | Greenville, TX (USA) | KGVT | C177 | N52132 | X-Ray | Chalk 2 |
15 | Mark Edwards | Newark, DE (USA) | N57 | C182 | N71621 | Kilo | Chalk 2 |
16 | Rex Edwards | Monroe, NC (USA) | 9NC3 | C177 | N35099 | Echo | Chalk 2 |
17 | John Efinger | Cresson, TX (USA) | 50F | C182 | N735BH | Papa | Chalk 2 |
18 | David Emerson | Bellingham, WA (USA) | KBLI | C172 | N98954 | Bravo | Chalk 3 |
19 | Gary Eshenroder | The Woodlands, TX (USA) | KCXO | C182 | N688PG | Hotel | Chalk 3 |
20 | Karen Ewart | Fayetteville, NC (USA) | KFAY | C182 | N4789N | Hotel | Lead |
21 | William Goldofski | West Islip, NY (USA) | KISP | C172 | N449SP | Delta | Lead |
22 | Steven Graham | Davenport, FL (USA) | KISM | C182 | N819SG | Papa | Chalk 3 |
23 | Kenneth Greer | Pittsburgh, PA (USA) | 29D | C210/P210 | N2181S | Bravo Bravo | Lead |
24 | Victor Grille | Saint Peters, MO (USA) | KSET | C177 | N7544V | Victor | Lead |
25 | Gilbert Hamilton | Leesburg, VA (USA) | KJYO | C177 | N177LF | Victor | Chalk 2 |
26 | George Hawkins | Kansas City, KS (USA) | KOJC | C177 | N2176Q | Uniform | Chalk 3 |
27 | Kenneth Hays | Metairie, LA (USA) | KNEW | C172 | N1484U | Bravo | Chalk 2 |
28 | Daniel Herron | Port Washington, NY (USA) | KISP | C300/400 Series | N9476C | Echo Echo | Chalk 2 |
29 | Larry Hinton | Kirkland, WA (USA) | KPAE | C182 | N72758 | Quebec | Chalk 3 |
30 | Haim Hirshberg | Toronto, ON (Canada) | CYOO | C182 | C-FMDX | Juliet | Chalk 3 |
31 | Scott Hunziker | Des Moines, WA (USA) | S50 | C182 | N4950H | Mike | Lead |
32 | Donald Imhoff | Baton rouge, LA (USA) | KBTR | C177 | N2131Q | Whiskey | Chalk 3 |
33 | Gareth Jacobs | Woodruff, SC (USA) | SC72 | C182 | N512JG | Quebec | Chalk 2 |
34 | James Janaitis Sr | Middletown, DE (USA) | KEVY | C182 | N104SP | Lima | Chalk 2 |
35 | James Johnson | Wilmot, AR (USA) | 05XS | C180/185 | N8845Q | Golf | Chalk 2 |
36 | Scott Johnson | Blaine, MN (USA) | KANE | C182 | N313SK | Oscar | Lead |
37 | Trevor Johnson | Niceville, FL (USA) | KCEW | C177 | N76177 | Romeo | Chalk 2 |
38 | Brian Jones | Painted Post, NY (USA) | 7N1 | C182 | N9116G | Quebec | Lead |
39 | Bill Keating | Fayetteville, AR (USA) | KFYV | C210/P210 | N4895Y | Charlie Charlie | Lead |
40 | Monte King | Kerrville, TX (USA) | 60TE | C177 | N552K | Uniform | Chalk 2 |
41 | Joel Kirschner | Clarkesville, GA (USA) | KAJR | C182 | N855SP | Yankee | Lead |
42 | Thomas Knapp | Fairfax, VA (USA) | KRMN | C182 | N529JK | Kilo | Chalk 3 |
43 | Jim Kubik | Beach City, TX (USA) | 54T | C180/185 | N541JK | Golf | Lead |
44 | Robert Lange | Newport Beach, CA (USA) | KSNA | C182 | N756AL | Alpha Alpha | Chalk 2 |
45 | Rob Long | Commerce, MI (USA) | KPTK | C182 | N2557S | Zulu | Chalk 2 |
46 | Richard Low | Hernando, FL (USA) | 5FL7 | C182 | N182DL | Juliet | Lead |
47 | Alexander MacLean | Ashland, MA (USA) | KFIT | C182 | N6297G | India | Lead |
48 | Kenneth MacLean | Northborough, MA (USA) | KFIT | C210/P210 | N6388Y | Echo Echo | Lead |
49 | Dan Mccullough | South Jordan, UT (USA) | KSVR | C172 | N516CS | Charlie | Lead |
50 | Peter Millard | Innisfil, ON (Canada) | CNV8 | C172 | C-GDSI | Whiskey | Lead |
51 | Nathan Miller | Centreville, VA (USA) | KHEF | C172 | N4808D | Alpha | Chalk 3 |
52 | Joe Mollahan | Yamhill, OR (USA) | KMMV | C177 | N7585V | Sierra | Lead |
53 | Keith Monteith | Ballwin, MO (USA) | KCPS | C177 | N52643 | X-Ray | Lead |
54 | Garrie Moore | Georgetown, TX (USA) | KGTU | C177 | N1946Q | Romeo | Lead |
55 | Russel Moore | Austin, TX (USA) | 88R | C210/P210 | N8EY | Delta Delta | Chalk 3 |
56 | Rene Mosbach | Sandia, TX (USA) | 79TE | C172 | N8296E | Charlie | Chalk 3 |
57 | Larry Moy | Palatine, IL (USA) | 06C | C177 | N9442 | Victor | Chalk 3 |
58 | Michael Osmers | Bentonville, VA (USA) | KLUA | C177 | N35107 | Delta | Chalk 3 |
59 | Matt Prebish | Heath, TX (USA) | KHQZ | C182 | N927MP | Alpha Alpha | Chalk 3 |
60 | David Ryan | Warren, OH (USA) | KYNG | C172 | N3815S | Bravo | Lead |
61 | Thierry Saint Loup | Midlothian, TX (USA) | KJWY | C177 | N177TS | Echo | Chalk 3 |
62 | Tom Saxon | Leesburg, VA (USA) | KJYO | C177 | N478TS | Tango | Chalk 2 |
63 | William Scaringe | Culver City, CA (USA) | KEMT | C177 | N19748 | Foxtrot | Chalk 3 |
64 | David Schlenker | Marine, MN (USA) | KOEO | C182 | N235AZ | Alpha Alpha | Lead |
65 | Jeffrey Schulz | Greendale, WI (USA) | KMKE | C300/350 (Corvalis) | N6501Z | Foxtrot Foxtrot | Lead |
66 | Chris Shanklin | Port Aransas, TX (USA) | KRAS | C175 | N8144T | Papa | Lead |
67 | Jason Skelton | Enterprise, AL (USA) | KHDL | C300/400 Series | N7015L | Echo Echo | Chalk 3 |
68 | Bruce Spears | Halifax, NS (Canada) | CCQ3 | C182 | C-FVVU | Hotel | Chalk 2 |
69 | Kevin Stakem | Montross, VA (USA) | KXSA | C177 | N548FD | Whiskey | Chalk 2 |
70 | Lance Stuke | New Orleans, LA (USA) | KNEW | C182 | N91DJ | Kilo | Lead |
71 | Rodney Swanson | Katy, TX (USA) | KSGR | C205/206/207 | N726HS | November | Lead |
72 | Jack Swift | Enfield, CT (USA) | 7B6 | C170 | N2594D | Golf | Chalk 3 |
73 | Charles Tagart | Senoia, GA (USA) | 64GA | C177 | N11596 | Foxtrot | Chalk 2 |
74 | Steve Talbott | Key West, FL (USA) | KEYW | C210/P210 | N6178W | Delta Delta | Lead |
75 | Matthew Tan | Denver, CO (USA) | KBJC | C182 | N756TK | Yankee | Chalk 2 |
76 | John Taylor | Sioux Falls, SD (USA) | KFSD | C210/P210 | N761BV | Charlie Charlie | Chalk 3 |
77 | William Taylor | Sioux Falls, SD (USA) | KFSD | C177 | N35504 | Yankee | Chalk 3 |
78 | Karl Thomas | Kerrville, TX (USA) | 60TE | C177 | N177KM | Sierra | Chalk 2 |
79 | Nicholas Thornsbury | Chesapeake, VA (USA) | KCPK | C177 | N34556 | Foxtrot | Lead |
80 | Todd Tollefson | Crookston, MN (USA) | KCKN | C177 | N52871 | X-Ray | Chalk 3 |
81 | Gregory Travis | Bloomington, IN (USA) | KBMG | C172 | N5475E | Charlie | Chalk 2 |
82 | Stephen Ulrey | Lake Bluff, IL (USA) | KUGN | C182 | N5481N | Mike | Chalk 3 |
83 | Gil Velez | Jersey City, NJ (USA) | KCDW | C172 | N5288T | Alpha | Lead |
84 | Paul Walczak | Long Beach, IN (USA) | KMGC | C182 | N94334 | Mike | Chalk 2 |
85 | Rolf Wallin | Fayetteville, NC (USA) | KFAY | C182 | N20948 | Lima | Lead |
86 | Chad Wealing | Remington, IN (USA) | 50I | C210/P210 | N761AM | Charlie Charlie | Chalk 2 |
87 | Paul Whippo | Carlisle, PA (USA) | N94 | C177 | N274LH | Tango | Lead |
88 | Brad Willcocks | Cobourg, ON (Canada) | CYPQ | C177 | C-FHBW | Sierra | Chalk 3 |
89 | Roger Witt | Spencer, MA (USA) | 6OM | C182 | N89JF | Oscar | Chalk 3 |
90 | Don Wood | Wilder, ID (USA) | S66 | C182 | N759AE | Oscar | Chalk 2 |
Total number of pilots who flew the 2025 mass arrival: 90 |
Click here to go to our home page.