Updated July 01, 2024 20:59 EDT |
Pilot Name | Location | Airport | Model | Tail No. | Camp | Passengers | Accepted | |
1 | Gil Velez | Jersey City, NJ (USA) | KCDW | C172 | N5288T | 1 | ||
2 | Rodney Swanson | Dothan, AL (USA) | KHDL | C205/206/207 | N9705R | 2 | ||
3 | Paul Whippo | Carlisle, PA (USA) | N94 | C177 | N274LH | 1 | ||
4 | Chad Hall | Baytown, TX (USA) | 54T | C172 | N2538U | 0 | ||
5 | Daniel Herron | Port Washington, NY (USA) | KISP | C182 | N1732A | 1 | ||
6 | Karen Ewart | Fayetteville, NC (USA) | KFAY | C182 | N4789N | 0 | ||
7 | James Johnson | Wilmot, AR (USA) | 05XS | C180/185 | N8845Q | 0 | ||
8 | Jim Kubik | Beach City, TX (USA) | 54T | C180/185 | N541JK | 1 | ||
9 | Curtis Berry | Williamsport, MD (USA) | KHGR | C177 | N52543 | 1 | ||
10 | Nathan Miller | Centreville, VA (USA) | KHEF | C172 | N4808D | 1 | ||
11 | Kenneth Greer | Pittsburgh, PA (USA) | 29D | C210/P210 | N2181S | 1 | ||
12 | Bernard Bartko | Spruce Grove, AB (Canada) | CMF2 | C182 | C-GDRY | 0 | ||
13 | Kevin Sellers | Baytown, TX (USA) | 54T | C182 | N2227F | 1 | ||
14 | Monte King | Kerrville, TX (USA) | 60TE | C177 | N552K | 1 | ||
15 | Kevin Stakem | Montross, VA (USA) | KXSA | C177 | N548FD | 0 | ||
16 | Dan Wilson | Vienna, OH (USA) | KYNG | C172 | N3815S | 2 | ||
17 | Karl Thomas | Kerrville, TX (USA) | 60TE | C177 | N177KM | 0 | ||
18 | Gregory Travis | Bloomington, IN (USA) | KBMG | C172 | N5475E | 1 | ||
19 | Keith Monteith | Ballwin, MO (USA) | KCPS | C177 | N52643 | 0 | ||
20 | Scott Johnson | Blaine, MN (USA) | KANE | C182 | N313SK | 2 | ||
21 | Larry Hinton | Kirkland, WA (USA) | KPAE | C182 | N72758 | 0 | ||
22 | Chap Breard | Monroe, LA (USA) | LA33 | C180/185 | N91464 | 0 | ||
23 | John Efinger | Cresson, TX (USA) | 50F | C182 | N735BH | 1 | ||
24 | Bruce Spears | Halifax, NS (Canada) | CCQ3 | C182 | C-FVVU | 0 | ||
25 | Garrie Moore | Georgetown, TX (USA) | KGTU | C177 | N1946Q | 0 | ||
26 | Russel Moore | Austin, TX (USA) | 88R | C210/P210 | N8EY | 1 | ||
27 | Joe Mollahan | Yamhill, OR (USA) | KMMV | C177 | N7585V | 0 | ||
28 | Brad Willcocks | Cobourg, ON (Canada) | CYPQ | C177 | C-FHBW | 1 | ||
29 | Robert Lange | Newport Beach, CA (USA) | KSNA | C182 | N756AL | 0 | ||
30 | David Schlenker | Marine On St Croix, MN (USA) | KOEO | C182 | N235AZ | 1 | ||
31 | Paul Berg | Hutchinson is, FL (USA) | KFPR | C172 | N733MD | 1 | ||
32 | Lance Stuke | New Orleans, LA (USA) | KNEW | C182 | N91DJ | 1 | ||
33 | Nicholas Thornsbury | Chesapeake, VA (USA) | KCPK | C177 | N34556 | 0 | ||
34 | Tom Saxon | Leesburg, VA (USA) | KJYO | C177 | N478TS | 1 | ||
35 | Ted Beumer | Pensacola, FL (USA) | AL55 | C172 | N53025 | 0 | ||
36 | Don Wood | Wilder, ID (USA) | S66 | C182 | N759AE | 1 | ||
37 | Peter Millard | Innisfil, ON (Canada) | CNZ8 | C172 | C-GDSI | 1 | ||
38 | Eric Lamontagne | Bainsville, ON (Canada) | CYCC | C177 | C-GDNM | 1 | ||
39 | Egon Frech | Lexington Park, MD (USA) | 2W6 | C172 | N977SQ | 1 | ||
40 | Mike Jones | Southern Pines, NC (USA) | KSOP | C210/P210 | N7591N | 1 | ||
41 | Dan McCullough | South Jordan, UT (USA) | U42 | C172 | N516CS | 0 | ||
42 | Jonathan Baxter | Centerville, MA (USA) | KHYA | C177 | N34221 | 0 | ||
43 | Joel Kirschner | Clarkesville, GA (USA) | KAJR | C182 | N855SP | 1 | ||
44 | Jeff Leisz | Bloomington, IN (USA) | KBMG | C182 | N2980Y | 0 | ||
45 | Richard Low | Hernando, FL (USA) | 5FL7 | C182 | N182DL | 1 | ||
46 | Dmitry Zaslavsky | Ridgefield, CT (USA) | KDXR | C210/P210 | N8052M | 2 | ||
47 | Chris Berg | Gainesville, VA (USA) | KHEF | C177 | N35022 | 0 | ||
48 | Mark Edwards | Newark, DE (USA) | N57 | C182 | N71621 | 1 | ||
49 | Chad Wealing | Remington, IN (USA) | 50I | C210/P210 | N761AM | 1 | ||
50 | Ken MacLean | Northborough, MA (USA) | KFIT | C210/P210 | N6388Y | 1 | ||
51 | Donald Brandon | El Monte, CA (USA) | KEMT | C210/P210 | N10DB | 1 | ||
52 | Alexander MacLean | Ashland, MA (USA) | KFIT | C182 | N6297G | 2 | ||
53 | Trevor Johnson | Del Rio, TX (USA) | KDRT | C177 | N76177 | 1 | ||
54 | Donald Imhoff | Baton Rouge, LA (USA) | KBTR | C177 | N2131Q | 1 | ||
55 | Gilbert Hamilton | Leesburg, VA (USA) | KJYO | C177 | N177LF | 0 | ||
56 | Michael Bendett | Chestnut Hill, MA (USA) | 1B9 | C172 | N4294Q | 2 | ||
57 | Brian Jones | Painted Post, NY (USA) | 7N1 | C182 | N9116G | 2 | ||
58 | Todd Tollefson | Crookston, MN (USA) | KCKN | C177 | N52871 | 0 | ||
59 | Thomas Knapp | Fairfax, VA (USA) | KRMN | C182 | N529JK | 1 | ||
60 | Thierry Saint Loup | Midlothian, TX (USA) | KJWY | C177 | N177TS | 1 | ||
61 | Jeffrey Schulz | Greendale, WI (USA) | KMKE | C300/350 (Corvalis) | N6501Z | 0 | ||
62 | Larry Moy | Palatine, IL (USA) | 06C | C177 | N9442 | 0 | ||
63 | Roger Witt | Spencer, MA (USA) | 6OM | C182 | N89JF | 1 | ||
64 | Kevin Burkett | Portland, TX (USA) | KTFP | C172 | N8322U | 1 | ||
Total Number of Registered Pilots: 64 | Total Number of Registered Passengers: 48 |
Click here to see a map of registered pilots home base location.
Click here to go to our home page