Updated February 20, 2025 20:51 EST |
Pilot Name | Location | Airport | Model | Tail No. | Camp | Passengers | Accepted | |
1 | Gil Velez | Jersey City, NJ (USA) | KCDW | C172 | N5288T | ![]() | 1 | ![]() |
2 | Rodney Swanson | Katy, TX (USA) | KSGR | C300/400 Series | N5052Q | ![]() | 1 | ![]() |
3 | Kacey Dudenhoeffer | Greenville, TX (USA) | KGVT | C177 | N52132 | ![]() | 1 | ![]() |
4 | Karl Thomas | Kerrville, TX (USA) | 60TE | C177 | N177KM | ![]() | 0 | ![]() |
5 | Trevor Johnson | Niceville, FL (USA) | KCEW | C177 | N76177 | ![]() | 1 | ![]() |
6 | Monte King | Kerrville, TX (USA) | 60TE | C177 | N552K | ![]() | 0 | ![]() |
7 | Jason Skelton | Enterprise, AL (USA) | KHDL | C172 | N52HP | ![]() | 2 | ![]() |
8 | Kenneth Greer | Pittsburgh, PA (USA) | 29D | C210/P210 | N2181S | ![]() | 1 | ![]() |
9 | Karen Ewart | Fayetteville, NC (USA) | KFAY | C182 | N4789N | ![]() | 0 | ![]() |
10 | Javier Camba | Cresson, TX (USA) | 50F | C182 | N5182R | ![]() | 1 | ![]() |
11 | Stephen Holmes | East Bernard, TX (USA) | KSGR | C205/206/207 | N9705R | 0 | ![]() | |
12 | Keith Monteith | Ballwin, MO (USA) | KCPS | C177 | N52643 | ![]() | 0 | ![]() |
13 | Frank Hummel | Woodinville, WA (USA) | KPAE | C177 | N34612 | ![]() | 1 | ![]() |
14 | Chad Hall | Baytown, TX (USA) | 54T | C172 | N2538U | ![]() | 0 | ![]() |
15 | Douglas Bush | Santa Rosa Beach, FL (USA) | 54J | C210/P210 | N6680B | ![]() | 0 | ![]() |
16 | George Hawkins | Kansas City, KS (USA) | KOJC | C177 | N2176Q | ![]() | 1 | ![]() |
17 | Jonathan Baxter | Centerville, MA (USA) | KHYA | C177 | N34221 | ![]() | 0 | ![]() |
18 | Nathan Miller | Centreville, VA (USA) | KHEF | C172 | N4808D | ![]() | 0 | ![]() |
19 | Richard Low | Hernando, FL (USA) | 5FL7 | C182 | N182DL | ![]() | 1 | ![]() |
20 | Chris Shanklin | Port Aransas, TX (USA) | KRAS | C175 | N8144T | ![]() | 1 | ![]() |
21 | Garrie Moore | Georgetown, TX (USA) | KGTU | C177 | N1946Q | ![]() | 0 | ![]() |
22 | Thierry Saint Loup | Midlothian, TX (USA) | KJWY | C177 | N177TS | ![]() | 1 | ![]() |
23 | Larry Moy | Palatine, IL (USA) | 06C | C177 | N9442 | ![]() | 0 | ![]() |
24 | John Taylor | Sioux Falls, SD (USA) | KFSD | C210/P210 | N74RM | ![]() | 4 | ![]() |
25 | Michael Jesch | Anaheim, CA (USA) | KFUL | C182 | N735CY | 0 | ![]() | |
26 | Donald Imhoff | Baton rouge, LA (USA) | KBTR | C177 | N2131Q | ![]() | 1 | ![]() |
27 | Bernard Bartko | Spruce Grove, AB (Canada) | CMF2 | C182 | C-GDRY | ![]() | 0 | ![]() |
28 | Russel Moore | Austin, TX (USA) | 88R | C210/P210 | N8EY | ![]() | 1 | ![]() |
29 | Steven Graham | Davenport, FL (USA) | KISM | C182 | N819SG | ![]() | 1 | ![]() |
30 | Scott Hunziker | Des Moines, WA (USA) | S50 | C182 | N4950H | ![]() | 1 | ![]() |
31 | William Taylor | Sioux Falls, SD (USA) | KFSD | C177 | N35504 | ![]() | 2 | ![]() |
32 | Terri Wolcott | Boulder City, NV (USA) | KBVU | C182 | N6524N | ![]() | 1 | ![]() |
33 | David Ryan | Warren, OH (USA) | KYNG | C172 | N3815S | ![]() | 2 | ![]() |
34 | Larry Hinton | Kirkland, WA (USA) | KPAE | C182 | N72758 | ![]() | 0 | ![]() |
35 | William Scaringe | Culver City, CA (USA) | KEMT | C177 | N19748 | ![]() | 0 | ![]() |
36 | Michael Bendett | Chestnut Hill, MA (USA) | 1B9 | C182 | N735JX | ![]() | 2 | ![]() |
37 | Jack Peppard | Tyler, TX (USA) | KRFI | C177 | N34904 | ![]() | 0 | ![]() |
38 | Lance Stuke | New Orleans, LA (USA) | KNEW | C182 | N91DJ | ![]() | 1 | ![]() |
39 | Joel Kirschner | Clarkesville, GA (USA) | KAJR | C182 | N855SP | ![]() | 1 | ![]() |
40 | Dan Barrans | Uwchland, PA (USA) | N47 | C172 | N734AQ | ![]() | 0 | ![]() |
41 | Daniel Herron | Port Washington, NY (USA) | KISP | C300/400 Series | N9476C | ![]() | 1 | ![]() |
42 | Curtis Berry | Williamsport, MD (USA) | KHGR | C177 | N52543 | ![]() | 1 | ![]() |
43 | Paul Whippo | Carlisle, PA (USA) | N94 | C177 | N274LH | ![]() | 1 | ![]() |
44 | Robert Steensma | Midland City, AL (USA) | KDHN | C182 | N125KC | ![]() | 1 | ![]() |
45 | Dwight Doerhoff | Saint Louis, MO (USA) | KCPS | C182 | N3752U | ![]() | 1 | ![]() |
46 | Lonzo McLaughlin | Landenberg, PA (USA) | KILG | C182 | N44LM | ![]() | 1 | ![]() |
47 | Jim Kubik | Beach City, TX (USA) | 54T | C180/185 | N541JK | ![]() | 1 | ![]() |
48 | James Johnson | Wilmot, AR (USA) | 05XS | C180/185 | N8845Q | ![]() | 0 | ![]() |
49 | Ted Beumer | Pensacola, FL (USA) | AL55 | C172 | N53025 | ![]() | 0 | ![]() |
50 | Nicholas Thornsbury | Chesapeake, VA (USA) | KCPK | C177 | N34556 | ![]() | 1 | ![]() |
51 | Gregory Travis | Bloomington, IN (USA) | KBMG | C172 | N5475E | ![]() | 2 | ![]() |
52 | Bruce Spears | Halifax, NS (Canada) | CCQ3 | C182 | C-FVVU | ![]() | 0 | ![]() |
53 | Lee Myers | Charlotte, NC (USA) | KEQY | C172 | N736WS | ![]() | 0 | ![]() |
54 | Kenneth Hays | Metairie, LA (USA) | KNEW | C172 | N1484U | ![]() | 1 | ![]() |
55 | Mark Edwards | Newark, DE (USA) | N57 | C182 | N71621 | ![]() | 1 | ![]() |
56 | Bill Keating | Fayetteville, AR (USA) | KFYV | C210/P210 | N4895Y | ![]() | 1 | ![]() |
57 | Chad Wealing | Remington, IN (USA) | 50I | C210/P210 | N761AM | ![]() | 1 | ![]() |
58 | Alexander MacLean | Ashland, MA (USA) | KFIT | C182 | N6297G | ![]() | 2 | ![]() |
59 | John Efinger | Cresson, TX (USA) | 50F | C182 | N735BH | ![]() | 0 | ![]() |
60 | Gilbert Hamilton | Leesburg, VA (USA) | KJYO | C177 | N177LF | ![]() | 0 | ![]() |
61 | Todd Tollefson | Crookston, MN (USA) | KCKN | C177 | N52871 | ![]() | 0 | ![]() |
62 | Chap Breard | Monroe, LA (USA) | LA33 | C180/185 | N91464 | ![]() | 0 | ![]() |
63 | Tom Saxon | Leesburg, VA (USA) | KJYO | C177 | N478TS | ![]() | 0 | ![]() |
64 | Kenneth MacLean | Northborough, MA (USA) | KFIT | C210/P210 | N6388Y | ![]() | 1 | ![]() |
65 | Kevin Stakem | Montross, VA (USA) | KXSA | C177 | N548FD | ![]() | 0 | ![]() |
66 | Donald Brandon | El Monte, CA (USA) | KEMT | C210/P210 | N10DB | ![]() | 0 | ![]() |
67 | Rolf Wallin | Fayetteville, NC (USA) | KFAY | C182 | N20948 | ![]() | 0 | ![]() |
68 | Peter Millard | Innisfil, ON (Canada) | CNV8 | C172 | C-GDSI | ![]() | 1 | ![]() |
69 | Joe Mollahan | Yamhill, OR (USA) | KMMV | C177 | N7585V | ![]() | 0 | ![]() |
70 | Scott Johnson | Blaine, MN (USA) | KANE | C182 | N313SK | ![]() | 1 | ![]() |
71 | Thomas Knapp | Fairfax, VA (USA) | KRMN | C182 | N529JK | ![]() | 1 | ![]() |
72 | Kevin Sellers | Baytown, TX (USA) | 54T | C182 | N2227F | ![]() | 0 | ![]() |
73 | Robert Lange | Newport Beach, CA (USA) | KSNA | C182 | N756AL | ![]() | 0 | ![]() |
74 | David Schlenker | Marine, MN (USA) | KOEO | C182 | N235AZ | ![]() | 1 | ![]() |
75 | Nicholas Lopez | South Jordan, UT (USA) | U42 | C205/206/207 | N59294 | ![]() | 0 | ![]() |
76 | Rex Edwards | Monroe, NC (USA) | 9NC3 | C177 | N35099 | ![]() | 0 | ![]() |
77 | William Goldofski | West Islip, NY (USA) | KISP | C172 | N449SP | ![]() | 0 | ![]() |
78 | Brad Willcocks | Cobourg, ON (Canada) | CYPQ | C177 | C-FHBW | ![]() | 1 | ![]() |
79 | Don Wood | Wilder, ID (USA) | S66 | C182 | N759AE | ![]() | 1 | ![]() |
80 | Dan Mccullough | South Jordan, UT (USA) | U42 | C172 | N516CS | ![]() | 0 | ![]() |
81 | Gareth Jacobs | Woodruff, SC (USA) | SC72 | C182 | N512JG | ![]() | 1 | ![]() |
82 | Eric Lamontagne | Bainsville, ON (Canada) | CYCC | C177 | C-GDNM | ![]() | 1 | ![]() |
83 | Joe Brunski | Stoney Creek, ON (Canada) | CZBA | C177 | C-GZJB | ![]() | 0 | ![]() |
84 | Scott Brakenridge | Bellevue, WA (USA) | S43 | C210/P210 | N2252S | ![]() | 0 | ![]() |
85 | Matthew Tan | Denver, CO (USA) | KBJC | C182 | N735CF | ![]() | 0 | ![]() |
86 | Haim Hirshberg | Toronto, ON (Canada) | CYOO | C182 | C-FMDX | 1 | ![]() | |
87 | Paul Berg | Hutchinson island, FL (USA) | KFPR | C172 | N733MD | ![]() | 1 | ![]() |
88 | Jeff Burns | Grand Island, NY (USA) | KIAG | C210/P210 | N3681Y | ![]() | 1 | ![]() |
89 | Amado Ravelo | Baton Rouge, LA (USA) | KREG | C177 | N34102 | ![]() | 0 | ![]() |
90 | Dmitry Zaslavsky | Ridgefield, CT (USA) | KDXR | C210/P210 | N8052M | ![]() | 0 | ![]() |
91 | Cody Best | Silvis, IL (USA) | KDVN | C182 | N736BA | ![]() | 1 | ![]() |
92 | Steve Talbott | Key West, FL (USA) | KEYW | C210/P210 | N6178W | ![]() | 0 | ![]() |
93 | Gale Hansen | Valley City, ND (USA) | KBAC | C172 | N80421 | ![]() | 0 | ![]() |
94 | David Burke | Headland, AL (USA) | KHDL | C182 | N20813 | ![]() | 1 | ![]() |
95 | Rob Long | Commerce, MI (USA) | KPTK | C182 | N2557S | ![]() | 0 | ![]() |
96 | Chris Berg | Gainesville, VA (USA) | KHEF | C177 | N35022 | ![]() | 0 | ![]() |
97 | Egon Frech | Lexington Park, MD (USA) | 2W6 | C172 | N977SQ | ![]() | 1 | ![]() |
98 | Don Ball | Hatfield, PA (USA) | KUKT | C177 | N34346 | ![]() | 0 | ![]() |
99 | James Janaitis Sr | Middletown, DE (USA) | KEVY | C182 | N104SP | ![]() | 1 | ![]() |
100 | Jack Woods | Stuart, FL (USA) | KFPR | C210/P210 | N6184C | ![]() | 0 | ![]() |
101 | Raymond Isherwood | Lake City, FL (USA) | 15FL | C182 | N1910M | ![]() | 0 | ![]() |
102 | Shannon Broome | Greenbrier, TN (USA) | KHVC | C177 | N309LL | ![]() | 1 | ![]() |
103 | Jeffrey Schulz | Greendale, WI (USA) | KMKE | C300/350 (Corvalis) | N6501Z | 0 | ![]() | |
104 | Fredric Greenblott | Scottsdale, AZ (USA) | KSDL | C182 | N65348 | ![]() | 0 | ![]() |
105 | Matt Prebish | Heath, TX (USA) | KHQZ | C182 | N927MP | ![]() | 1 | ![]() |
106 | Gary Eshenroder | The Woodlands, TX (USA) | KCXO | C182 | N688PG | ![]() | 1 | ![]() |
107 | Michael Osmers | Bentonville, VA (USA) | KLUA | C177 | N35107 | ![]() | 0 | ![]() |
108 | Charles Tagart | Senoia, GA (USA) | 64GA | C177 | N11596 | ![]() | 0 | ![]() |
109 | Paul Walczak | Long Beach, IN (USA) | KMGC | C182 | N94334 | ![]() | 1 | ![]() |
110 | Shawn Crosgrove | Riverton, UT (USA) | U42 | C182 | N4853D | ![]() | 1 | ![]() |
111 | Stephen Ulrey | Lake Bluff, IL (USA) | KUGN | C182 | N5481N | ![]() | 1 | ![]() |
112 | Ruben Garza | West Jordan, UT (USA) | U42 | C177 | N8179D | ![]() | 0 | ![]() |
113 | Victor Grille | Saint Peters, MO (USA) | KSET | C177 | N7544V | ![]() | 0 | ![]() |
114 | Mark Daniel | Northport, AL (USA) | 3M8 | C182 | N9544S | ![]() | 1 | ![]() |
115 | Brian Jones | Painted post, NY (USA) | 7N1 | C182 | N9116G | ![]() | 3 | ![]() |
Total Number of Registered Pilots: 115 | Total Number of Registered Passengers: 72 |
Click here to see a map of registered pilots home base location.
Click here to download the 2024 Mass Arrival Flight Composition.
Click here to go to our home page