Updated May 21, 2023 13:00 EDT |
Pilot Name | Location | Airport | Model | Tail No. | Camp | Passengers | Accepted | |
1 | Gil Velez | Jersey City, NJ (USA) | KCDW | C172 | N5288T | ![]() | 0 | ![]() |
2 | Paul Whippo | Carlisle, PA (USA) | N94 | C177 | N274LH | ![]() | 0 | ![]() |
3 | Dmitry Zaslavsky | Ridgefield, CT (USA) | KDXR | C210/P210 | N8052M | ![]() | 0 | ![]() |
4 | Richard Low | Hernando, FL (USA) | 5FL7 | C182 | N182DL | ![]() | 1 | ![]() |
5 | Patrick Rogers | Caldwell, TX (USA) | KRWV | C210/P210 | N100BG | ![]() | 1 | ![]() |
6 | Victor Grille | Saint Peters, MO (USA) | KSET | C177 | N7544V | ![]() | 0 | ![]() |
7 | Gilbert Hamilton | Leesburg, VA (USA) | KJYO | C177 | N678GH | ![]() | 0 | ![]() |
8 | Jonathan Baxter | Centerville, MA (USA) | KHYA | C177 | N34221 | ![]() | 0 | ![]() |
9 | Todd Tollefson | Crookston, MN (USA) | KCKN | C177 | N52871 | ![]() | 1 | ![]() |
10 | Larry Hinton | Kirkland, WA (USA) | KPAE | C182 | N72758 | ![]() | 0 | ![]() |
11 | Brad Willcocks | Cobourg, ON (Canada) | CYPQ | C177 | C-FHBW | ![]() | 1 | ![]() |
12 | Keith Monteith | Ballwin, MO (USA) | KCPS | C177 | N52643 | 0 | ![]() | |
13 | Frank Hummel | WOODINVILLE, WA (USA) | KPAE | C177 | N34612 | ![]() | 1 | ![]() |
14 | Curtis Berry | Williamsport , MD (USA) | KHGR | C177 | N52543 | ![]() | 1 | ![]() |
15 | Joe Mollahan | Yamhill, OR (USA) | KMMV | C177 | N7585V | ![]() | 0 | ![]() |
16 | Kenneth Greer | Pittsburgh, PA (USA) | 29D | C210/P210 | N2181S | ![]() | 1 | ![]() |
17 | John Effinger | Cresson, TX (USA) | 50F | C210/P210 | N4895Y | ![]() | 1 | ![]() |
18 | Tom Saxon | Leesburg, VA (USA) | KJYO | C177 | N478TS | ![]() | 1 | ![]() |
19 | Don Wood | Wilder, ID (USA) | S66 | C182 | N759AE | ![]() | 1 | ![]() |
20 | Richard Zuley | Chicago, IL (USA) | KPWK | C177 | N177RZ | ![]() | 0 | ![]() |
21 | Raymond Isherwood | Lake City, FL (USA) | 15FL | C182 | N1910M | ![]() | 0 | ![]() |
22 | Dennis Wolcott | Boulder City, NV (USA) | KBVU | C182 | N6524N | ![]() | 1 | ![]() |
23 | Peter Millard | Innisfil, ON (Canada) | CNZ8 | C172 | C-GDKX | ![]() | 1 | ![]() |
24 | John Garner | Newark, DE (USA) | KILG | C182 | N41MC | ![]() | 1 | ![]() |
25 | Egon Frech | Lexington Park, MD (USA) | 2W6 | C172 | N977SQ | ![]() | 1 | ![]() |
26 | Chris Shanklin | Port Aransas, TX (USA) | KRAS | C175 | N8144T | ![]() | 1 | ![]() |
27 | Mike Rawls | New Waverly , TX (USA) | XS09 | C177 | N2090Q | ![]() | 2 | ![]() |
28 | John Tefft | Norcross, GA (USA) | KLZU | C177 | N177JT | ![]() | 0 | ![]() |
29 | Karl Thomas | Sunnyvale, TX (USA) | 60TE | C177 | N177KM | ![]() | 0 | ![]() |
30 | Donald Brandon | El Monte, CA (USA) | KEMT | C210/P210 | N10DB | ![]() | 0 | ![]() |
31 | Bernard Bartko | Spruce Grove, AB (Canada) | CPL6 | C182 | C-GDRY | ![]() | 0 | ![]() |
32 | Karen Ewart | Fayetteville, NC (USA) | KFAY | C182 | N4789N | ![]() | 1 | ![]() |
33 | Rex Edwards | Monroe, NC (USA) | 9NC3 | C177 | N35099 | ![]() | 1 | ![]() |
34 | Alexander MacLean | Ashland, MA (USA) | KFIT | C182 | N6297G | ![]() | 0 | ![]() |
35 | Paul Berg | Vero Beach, FL (USA) | KFPR | C172 | N733MD | ![]() | 1 | ![]() |
36 | Gregory Travis | Bloomington, IN (USA) | KBMG | C172 | N5457E | ![]() | 1 | ![]() |
37 | Dan Mccullough | South Jordan, UT (USA) | U42 | C172 | N516CS | ![]() | 1 | ![]() |
38 | Robert Wagner | Fond Du Lac, WI (USA) | KFLD | C182 | N236AG | ![]() | 1 | ![]() |
39 | James Janaitis Sr | Middletown, DE (USA) | KEVY | C182 | N104SP | ![]() | 1 | ![]() |
40 | William Goldofski | West Islip, NY (USA) | KISP | C172 | N449SP | ![]() | 0 | ![]() |
41 | Ted Beumer | Pensacola, FL (USA) | AL55 | C172 | N53025 | ![]() | 0 | ![]() |
42 | Javier Camba | Cresson, TX (USA) | KGDJ | C182 | N5182R | ![]() | 1 | ![]() |
43 | Douglas Bush | Santa Rosa Beach, FL (USA) | 54J | C210/P210 | N6680B | ![]() | 0 | ![]() |
44 | Scott Johnson | Blaine, MN (USA) | KANE | C182 | N313SK | ![]() | 2 | ![]() |
45 | Monte King | Kerrville, TX (USA) | 60TE | C177 | N552K | ![]() | 1 | ![]() |
46 | Daniel Herron | Port Washington, NY (USA) | KISP | C182 | N1732A | ![]() | 1 | ![]() |
47 | Steve Holmes | East Bernard, TX (USA) | KSGR | C180/185 | N5418E | ![]() | 2 | ![]() |
48 | Jason Skelton | Enterprise, AL (USA) | KHDL | C172 | N52HP | ![]() | 1 | ![]() |
49 | Lee Myers | Charlotte, NC (USA) | KEQY | C172 | N736WS | ![]() | 0 | ![]() |
50 | Nicholas Lopez | South Jordan, UT (USA) | U42 | C205/206/207 | N59294 | ![]() | 4 | ![]() |
51 | Jeff Burns | Grand Island, NY (USA) | KIAG | C210/P210 | N3681Y | ![]() | 1 | ![]() |
52 | Donald Imhoff | BATON ROUGE, LA (USA) | KBTR | C177 | N2131Q | ![]() | 1 | ![]() |
53 | David Schlenker | Marine On St. Croix, MN (USA) | KOEO | C182 | N235AZ | ![]() | 1 | ![]() |
54 | Kenneth MacLean | Northborough, MA (USA) | KFIT | C336/337 | N2663S | ![]() | 1 | ![]() |
55 | Tobias Eiseler | Davisburg, MI (USA) | KPTK | C177 | N35373 | ![]() | 0 | ![]() |
56 | Thomas Kieffer | Columbus, IN (USA) | KBAK | C177 | N177NW | ![]() | 1 | ![]() |
57 | Berry Gamblin | Vienna , VA (USA) | KJYO | C177 | N7550V | ![]() | 0 | ![]() |
58 | Brian Jones | Painted Post, NY (USA) | 7N1 | C182 | N9116G | ![]() | 2 | ![]() |
59 | Thierry Saint Loup | Midlothian, TX (USA) | KJWY | C177 | N177TS | ![]() | 1 | ![]() |
60 | Kacey Dudenhoeffer | Greenville, TX (USA) | KGVT | C177 | N52132 | ![]() | 1 | ![]() |
61 | Trevor Johnson | Del Rio, TX (USA) | KDRT | C177 | N76177 | ![]() | 0 | ![]() |
62 | Russel Moore | Austin, TX (USA) | 88R | C210/P210 | N8EY | ![]() | 1 | ![]() |
63 | Jeff Jones | Duncan , OK (USA) | KCWC | C177 | N34138 | ![]() | 1 | ![]() |
64 | Lance Stuke | New Orleans, LA (USA) | KNEW | C182 | N91DJ | ![]() | 1 | ![]() |
65 | Michael Daiy | Lafayette, LA (USA) | KLFT | C182 | N96713 | ![]() | 0 | ![]() |
66 | Kevin Stakem | Montross, VA (USA) | KXSA | C177 | N548FD | ![]() | 0 | ![]() |
67 | Robert Lange | Newport Beach, CA (USA) | KSNA | Other (Cessna) | N62TX | ![]() | 0 | ![]() |
68 | Robert Isherwood | Carnesville, GA (USA) | 18A | C150/152 | N1933Z | ![]() | 1 | ![]() |
69 | Paul Schmid | Sterling, VA (USA) | KJYO | C172 | N61676 | 1 | ![]() | |
70 | David Ryan | Warren, OH (USA) | KYNG | C172 | N3815S | ![]() | 1 | ![]() |
71 | Roger Witt | Spencer, MA (USA) | 6OM | C182 | N89JF | ![]() | 1 | ![]() |
72 | Rodney Swanson | Dothan, AL (USA) | KHDL | C182 | N759CB | ![]() | 3 | ![]() |
Total Number of Registered Pilots: 72 | Total Number of Registered Passengers: 55 |
Click here to see a map of registered pilots home base location.
Click here to download the 2022 Mass Arrival Flight Composition.
Click here to go to our home page