Time to Mass Arrival
|
|||
Days |
Hrs |
Min |
Sec |
Click here to see a map of the home base location of the pilots who flew the 2011 Mass Arrival.
Pilot Name | Location | Home Airport | Plane Model | Tail Number | Element | Position | |
1 | Robert Ahern | Northville, MI (USA) | KYIP | C172 | N20355 | Delta | Lead |
2 | James Andres | Delaware, OH (USA) | KDLZ | C205/206/207 | N2172F | Lima | Lead |
3 | Peter Argue | North Bay, ON (Canada) | CYYB | C182 | C-FQLZ | Golf | Chalk 2 |
4 | Chris Berg | Rosamond, CA (USA) | L00 | C177 | N35022 | Foxtrot | Chalk 2 |
5 | Ted Beumer | Pensacola, FL (USA) | AL55 | C172 | N53025 | Bravo | Chalk 2 |
6 | Jim Blackman | Oil Springs, ON (Canada) | CYZR | C172 | CGOTZ | Delta | Chalk 2 |
7 | Richard Bowden | Lenexa, KS (USA) | KLWC | C172 | N1374Y | Alpha | Lead |
8 | Douglas Bush | Santa Rosa Beach, FL (USA) | KHKA | C210/P210 | N6680B | November | Chalk 2 |
9 | Craig Chipley | Wentzville, MO (USA) | M71 | C172 | N7904X | Alpha | Chalk 3 |
10 | Bob Deuker | Burton, MI (USA) | 3DA | C210/P210 | N5828F | November | Chalk 3 |
11 | Benjamin DuBois | Litchfield, OH (USA) | 1OA2 | C300/400 Series | N333BS | Papa | Chalk 2 |
12 | Gerald (Jer/) Eberhard | Ft Collins, CO (USA) | KFNL | C205/206/207 | N9513G | Lima | Chalk 2 |
13 | Tim Farmer | Tehachapi, CA (USA) | KTSP | C172 | N172HP | Charlie | Chalk 3 |
14 | Marc Finlen | Orlando, FL (USA) | KORL | C172 | N9346D | Bravo | Lead |
15 | Berry Gamblin | Vienna, VA (USA) | KJYO | C172 | N5148J | Charlie | Lead |
16 | William Gleaves | Corvallis, OR (USA) | KCVO | C182 | N9483H | Golf | Chalk 3 |
17 | Gregg Haas | Berryton, KS (USA) | KTOP | C182 | N2408X | Kilo | Lead |
18 | Gilbert Hamilton | Waterford, VA (USA) | KJYO | C177 | N52835 | Foxtrot | Lead |
19 | Stephen Holmes | Rosenberg, TX (USA) | KSGR | C180/185 | N5418E | Golf | Lead |
20 | Jack Hubka | Los Angeles, CA (USA) | KHHR | C182 | N96528 | Hotel | Chalk 2 |
21 | John Hughes | Interlochen, MI (USA) | KTVC | C172 | N733PN | Echo | Lead |
22 | Mike Jesch | Anaheim, CA (USA) | KFUL | C182 | N735CY | Hotel | Lead |
23 | Robert Lange | Newport Beach, CA (USA) | KSNA | C182 | N756AL | Juliet | Chalk 2 |
24 | John Leeds | Calgary, AB (Canada) | CYBW | C172 | C-GMRR | Delta | Chalk 3 |
25 | Kenneth MacLean | Northboro, MA (USA) | KORH | C210/P210 | N7311M | Mike | Chalk 2 |
26 | Mark Mallory | Mukilteo, WA (USA) | KPAE | C182 | N42560 | India | Chalk 3 |
27 | John Martyny | Boulder, CO (USA) | KLMO | C210/P210 | N45VC | Oscar | Lead |
28 | Peter Millard | Chatham, ON (Canada) | CNZ3 | C172 | C-GDKX | Charlie | Chalk 2 |
29 | Robert Morris | Charlotte, NC (USA) | KEQY | C336/337 | N2475S | Papa | Lead |
30 | Rol Murrow | Lindrith, NM (USA) | E32 | C172 | N9127B | Bravo | Chalk 3 |
31 | Royce Lee Myers | Charlotte, NC (USA) | KEQY | C172 | N736WS | Echo | Chalk 2 |
32 | Paul Nielsen | Graham, WA (USA) | 86WA | C182 | N8791T | India | Chalk 2 |
33 | Jerry Olson | Seabrook, TX (USA) | KHPY | C177 | N7573V | Foxtrot | Chalk 3 |
34 | Jim Pearce | Lenoir City, TN (USA) | KRKW | C210/P210 | N210HL | November | Lead |
35 | Jeffrey Schulz | Waukesha, WI (USA) | KUES | C210/P210 | N94159 | Mike | Lead |
36 | Lynn Schwartz | Upper Marlboro, MD (USA) | W00 | C210/P210 | N9627X | Oscar | Chalk 2 |
37 | Robert Smith | Round Rock, TX (USA) | 77T | C175 | N6757E | Echo | Chalk 3 |
38 | Dave Stockett | Scottsdale, AZ (USA) | KSDL | C210/P210 | N898BH | Mike | Chalk 3 |
39 | William Stofer | Claypool, IN (USA) | KASW | C182 | N97453 | Kilo | Chalk 2 |
40 | Rodney Swanson | Midland City, AL (USA) | KDHN | C300/400 Series | N5052Q | Papa | Chalk 3 |
41 | Nick Thielen | Olathe, KS (USA) | KIXD | C210/P210 | N6175N | Oscar | Chalk 3 |
42 | Gil Velez | Hawthorne, NY (USA) | KHPN | C172 | N5288T | Alpha | Chalk 2 |
43 | Steve Wolf | Fort Collins, CO (USA) | KFNL | C182 | N8DM | India | Lead |
44 | Dmitry Zaslavsky | Ridgefield, CT (USA) | KDXR | C182 | N2376R | Juliet | Lead |
Total number of pilots who flew the 2011 mass arrival: 44 |
Click here to go to our home page.