Click here to see a map of the home base location of the pilots who flew the 2022 Mass Arrival.
| Pilot Name | Location | Home Airport | Plane Model | Tail Number | Element | Position | |
| 1 | Jeff Austen | Cookeville, TN (USA) | KSRB | C182 | N4743E | Quebec | Lead |
| 2 | Roger Aylstock | Spring Branch, TX (USA) | KHYI | C172 | N8883V | Delta | Chalk 2 |
| 3 | Bernie Bartko | Spruce Grove, AB (Canada) | CPL6 | C182 | C-GDRY | Juliet Juliet | Lead |
| 4 | Jon Baxter | Centerville, MA (USA) | KHYA | C177 | N34221 | Charlie Charlie | Chalk 3 |
| 5 | Chris Berg | Gainesville, VA (USA) | KHEF | C177 | N35022 | Juliet | Lead |
| 6 | Paul Berg | Fort Pierce, FL (USA) | KFPR | C172 | N733MD | Foxtrot | Chalk 3 |
| 7 | Curtis Berry | Williamsport, MD (USA) | KHGR | C177 | N52543 | Echo Echo | Lead |
| 8 | Cody Best | Silvis, IL (USA) | KDVN | C182 | N736BA | Juliet Juliet | Chalk 3 |
| 9 | Ted Beumer | Pensacola, FL (USA) | AL55 | C172 | N53025 | Echo | Lead |
| 10 | Richard Bowden | Lenexa, KS (USA) | KLWC | C172 | N1374Y | Hotel | Lead |
| 11 | Joe Brunski | Stoney Creek, ON (Canada) | CZBA | C177 | C-GZJB | Echo Echo | Chalk 3 |
| 12 | Jeff Burns | Grand Island, NY (USA) | KIAG | C210/P210 | N3681Y | Lima Lima | Chalk 2 |
| 13 | Douglas Bush | Santa Rosa Beach, FL (USA) | 54J | C210/P210 | N6680B | Mike Mike | Lead |
| 14 | Javier Camba | Cresson, TX (USA) | KGDJ | C182 | N5182R | November | Chalk 2 |
| 15 | David Chilenski | Saint Louis, MO (USA) | KCPS | C172 | N51827 | Delta | Lead |
| 16 | Mike Craren | Holliston, MA (USA) | 1B9 | C177 | N52894 | Hotel Hotel | Chalk 2 |
| 17 | Michael Daiy | Lafayette, LA (USA) | KLFT | C182 | N96713 | Tango | Chalk 3 |
| 18 | Eric DeBusk | Columbus, IN (USA) | KBAK | C177 | N177NW | Lima | Lead |
| 19 | Philip DeFatta | Norman, OK (USA) | 1K4 | C210/P210 | N720GE | Mike Mike | Chalk 2 |
| 20 | Kacey Dudenhoeffer | Greenville, TX (USA) | KGVT | C177 | N52132 | Delta Delta | Chalk 2 |
| 21 | Rex Edwards | Monroe, NC (USA) | 9NC3 | C177 | N35099 | Kilo | Chalk 3 |
| 22 | Tobias Eiseler | Davisburg, MI (USA) | KPTK | C177 | N35373 | Golf Golf | Chalk 2 |
| 23 | Karen Ewart | Fayetteville, NC (USA) | KFAY | C182 | N4789N | Papa | Lead |
| 24 | Ray Franze | Falling Waters, WV (USA) | KHGR | C172 | N8223U | Charlie | Lead |
| 25 | Egon Frech | Lexington Park, MD (USA) | 2W6 | C172 | N977SQ | Golf | Lead |
| 26 | Berry Gamblin | Vienna, VA (USA) | KJYO | C177 | N7550V | Foxtrot Foxtrot | Chalk 3 |
| 27 | John Garner | Newark, DE (USA) | KILG | C182 | N41MC | Quebec | Chalk 2 |
| 28 | William Goldofski | West Islip, NY (USA) | KISP | C172 | N449SP | Bravo | Chalk 3 |
| 29 | Kenneth Greer | Pittsburgh, PA (USA) | 29D | C210/P210 | N2181S | Lima Lima | Lead |
| 30 | Andrew Grenville | Corvallis, OR (USA) | KCVO | C182 | N923DB | Tango | Chalk 2 |
| 31 | Victor Grille | St Peters, MO (USA) | KSET | C177 | N7544V | Foxtrot Foxtrot | Chalk 2 |
| 32 | Kenneth Hagen | Lewis Center, OH (USA) | KOWX | C172 | N2430U | Charlie | Chalk 3 |
| 33 | Chad Hall | Baytown, TX (USA) | 54T | C172 | N2538U | Delta | Chalk 3 |
| 34 | Gilbert Hamilton | Leesburg, VA (USA) | KJYO | C177 | N678GH | Golf Golf | Lead |
| 35 | Bradly Hammond | Severn, MD (USA) | KANP | C177 | N35047 | Juliet | Chalk 3 |
| 36 | Daniel Herron | Port Washington, NY (USA) | KISP | C182 | N1732A | Romeo | Chalk 2 |
| 37 | Ben Hill | Hollywood, FL (USA) | KHWO | C182 | N91790 | Mike | Chalk 2 |
| 38 | Scott Hunziker | Des Moines, WA (USA) | S50 | C182 | N4950H | Oscar | Chalk 3 |
| 39 | Donald Imhoff | Baton Rouge, LA (USA) | KBTR | C177 | N2131Q | Alpha Alpha | Chalk 2 |
| 40 | Ray Isherwood | Lake City, FL (USA) | W32 | C182 | N1910M | Mike | Lead |
| 41 | Michael Jesch | Anaheim, CA (USA) | KFUL | C182 | N735CY | November | Lead |
| 42 | Scott Johnson | Blaine, MN (USA) | KANE | C182 | N313SK | Papa | Chalk 3 |
| 43 | Trevor Johnson | Del Rio, TX (USA) | KDRT | C177 | N76177 | Alpha Alpha | Chalk 3 |
| 44 | Brian Jones | Painted Post, NY (USA) | 7N1 | C182 | N9116G | Sierra | Lead |
| 45 | Jeff Jones | Duncan, OK (USA) | KCWC | C177 | N34138 | Juliet | Chalk 2 |
| 46 | Bill Keating | Fayetteville, AR (USA) | KFYV | C210/P210 | N4895Y | Mike Mike | Chalk 3 |
| 47 | Monte King | Kerrville, TX (USA) | 60TE | C177 | N552K | Alpha Alpha | Lead |
| 48 | Joel Kirschner | Clarkesville, GA (USA) | KAJR | C182 | N855SP | India India | Chalk 3 |
| 49 | Matthew Knolle | Ashburn, VA (USA) | KJYO | C170 | N1953A | Bravo | Chalk 2 |
| 50 | Robert Lange | Newport Beach, CA (USA) | KSNA | C182 | N756AL | India India | Lead |
| 51 | Jason Lendor | Chicago, IL (USA) | KDPA | C177 | N1922Q | Golf Golf | Chalk 3 |
| 52 | Rob Long | Commerce, MI (USA) | KPTK | C182 | N2557S | Juliet Juliet | Chalk 2 |
| 53 | Richard Low | Hernando, FL (USA) | 5FL7 | C182 | N182DL | Uniform | Lead |
| 54 | John Mahany | Long Beach, CA (USA) | KLGB | C150/152 | N747KY | Alpha | Chalk 2 |
| 55 | Tracy Mahoney | College Station, TX (USA) | KCLL | C172 | N79943 | Bravo | Lead |
| 56 | Dan McCullough | South Jordan, UT (USA) | U42 | C172 | N516CS | Hotel | Chalk 2 |
| 57 | Lonzo McLaughlin | Landenberg, PA (USA) | KILG | C172 | N2918E | Golf | Chalk 3 |
| 58 | Steve Mensch | Fayetteville, GA (USA) | KFFC | C172 | N73307 | Echo | Chalk 2 |
| 59 | Peter Millard | Innisfil, ON (Canada) | CNV8 | C172 | C-GDKX | Foxtrot | Lead |
| 60 | Nathan Miller | Alexandria, VA (USA) | KHEF | C172 | N4808D | Echo | Chalk 3 |
| 61 | Joseph Mollahan | Yamhill, OR (USA) | KMMV | C177 | N7585V | Charlie Charlie | Lead |
| 62 | Keith Monteith | Ballwin, MO (USA) | KCPS | C177 | N52643 | Delta Delta | Lead |
| 63 | David Montgomery | Oak Park, IL (USA) | KARR | C177 | N177BL | Lima | Chalk 2 |
| 64 | Russel Moore | Austin, TX (USA) | 88R | C210/P210 | N8EY | November November | Lead |
| 65 | Lee Myers | Charlotte, NC (USA) | KEQY | C172 | N736WS | India | Lead |
| 66 | Kevin Panik | TItusville, FL (USA) | KTIX | C150/152 | N7955F | Alpha | Chalk 3 |
| 67 | Jeffrey Puglielli | Bolingbrook, IL (USA) | 06C | C182 | N334SA | Uniform | Chalk 2 |
| 68 | Amado Ravelo | Baton Rouge, LA (USA) | L38 | C177 | N34102 | Kilo | Lead |
| 69 | Mike Rawls | New Waverly, TX (USA) | XS09 | C177 | N2090Q | Bravo Bravo | Chalk 3 |
| 70 | Gus Rodriguez | Miami, FL (USA) | KHWO | C182 | N129BA | Quebec | Chalk 3 |
| 71 | Patrick Rogers | Caldwell, TX (USA) | KRWV | C210/P210 | N100BG | November November | Chalk 2 |
| 72 | Dave Ryan | Warren, OH (USA) | KYNG | C172 | N3815S | Charlie | Chalk 2 |
| 73 | Ronald Sadownick | Monroe, CT (USA) | KMMK | C172 | N54151 | Foxtrot | Chalk 2 |
| 74 | Thierry Saint Loup | Midlothian, TX (USA) | KJWY | C177 | N177TS | Kilo | Chalk 2 |
| 75 | Tom Saxon | Leesburg, VA (USA) | KJYO | C177 | N478TS | Foxtrot Foxtrot | Lead |
| 76 | David Schlenker | Marine on St Croix, MN (USA) | KOEO | C182 | N235AZ | India India | Chalk 2 |
| 77 | Sydney Schneidman | Wilmette, IL (USA) | KPWK | C177 | N177LF | Charlie Charlie | Chalk 2 |
| 78 | Greg Schultz | South Pasadena, CA (USA) | KEMT | C300/350 (Corvalis) | N142BG | Kilo Kilo | Chalk 2 |
| 79 | Jeffrey Schulz | Greendale, WI (USA) | KMKE | C300/350 (Corvalis) | N6501Z | Kilo Kilo | Lead |
| 80 | Chris Shanklin | Port Aransas, TX (USA) | KRAS | C175 | N8144T | Oscar | Chalk 2 |
| 81 | Alberto Silva | Titusville, FL (USA) | X21 | C172 | N2690Q | Hotel | Chalk 3 |
| 82 | Taylor Spangler | Andover, KS (USA) | 3AU | C172 | N13540 | Golf | Chalk 2 |
| 83 | Bruce Spears | Halifax, NS (Canada) | CCQ3 | C182 | C-FVVU | Mike | Chalk 3 |
| 84 | Kevin Stakem | Montross, VA (USA) | KXSA | C177 | N548FD | Hotel Hotel | Lead |
| 85 | Lance Stuke | New Orleans, LA (USA) | KNEW | C182 | N91DJ | Tango | Lead |
| 86 | Rodney Swanson | Dothan, AL (USA) | KHDL | C182 | N759CB | Oscar Oscar | Lead |
| 87 | Karl Thomas | Kerrville, TX (USA) | 60TE | C177 | N177KM | Bravo Bravo | Lead |
| 88 | Joe Thomason | Baytown, TX (USA) | KHPY | C172 | N172TL | India | Chalk 3 |
| 89 | Nicholas Thornsbury | Chesapeake, VA (USA) | KCPK | C177 | N34556 | Lima | Chalk 3 |
| 90 | Todd Tollefson | Crookston, MN (USA) | KCKN | C177 | N52871 | Echo Echo | Chalk 2 |
| 91 | Daniel Tran | Aliso Viejo, CA (USA) | KFUL | C182 | N6229N | November | Chalk 3 |
| 92 | Gregory Travis | Bloomington, IN (USA) | KBMG | C172 | N5457E | India | Chalk 2 |
| 93 | Richard Turley | Fort Collins, CO (USA) | KFNL | C182 | N8768M | Romeo | Lead |
| 94 | Gil Velez | Jersey City, NJ (USA) | KCDW | C172 | N5288T | Alpha | Lead |
| 95 | Robert Wagner | Fond du Lac, WI (USA) | KFLD | C182 | N236AG | Hotel Hotel | Chalk 3 |
| 96 | Rolf Wallin | Fayetteville, NC (USA) | KFAY | C182 | N20948 | Papa | Chalk 2 |
| 97 | Chad Wealing | Remington, IN (USA) | 50I | C210/P210 | N761AM | November November | Chalk 3 |
| 98 | Paul Whippo | Carlisle, PA (USA) | N94 | C177 | N274LH | Bravo Bravo | Chalk 2 |
| 99 | Landon Wightman | Park Hill, OK (USA) | KMKO | C182 | N148JB | Uniform | Chalk 3 |
| 100 | Roger Witt | Spencer, MA (USA) | 60M | C182 | N89JF | Sierra | Chalk 2 |
| 101 | Don Wood | Wilder, ID (USA) | S66 | C182 | N759AE | Oscar | Lead |
| 102 | Dick Zuley | Chicago, IL (USA) | KPWK | C177 | N177RZ | Delta Delta | Chalk 3 |
| Total number of pilots who flew the 2022 mass arrival: 102 | |||||||
Click here to go to our home page.