Time to Mass Arrival
|
|||
Days |
Hrs |
Min |
Sec |
Pilot Name | Location | Airport | Model | Tail No. | Landing Gear | |
1 | Berg, Paul | Vero Beach, FL (USA) | KFPR | C172 | N733MD | Fixed |
2 | Beumer, Ted | Pensacola, FL (USA) | AL55 | C172 | N53025 | Fixed |
3 | Bush, Douglas | Santa Rosa Beach, FL (USA) | 54J | C210/P210 | N6680B | Retractable |
4 | Isherwood, Raymond | Lake City, FL (USA) | 15FL | C182 | N1910M | Fixed |
5 | Isherwood, Robert | Carnesville, GA (USA) | 18A | C150/152 | N1933Z | Fixed |
6 | Low, Richard | Hernando, FL (USA) | 5FL7 | C182 | N182DL | Fixed |
7 | Skelton, Jason | Enterprise, AL (USA) | KHDL | C172 | N52HP | Fixed |
Total Number of Registered Pilots: 7 |
For more information about this clinic or any of our events, send us a message to this address: Info@cessnas2oshkosh.com.
You may also use the email form on our Contact page.
Click here to sign up for this clinic if you've already registered for the arrival.
Click here for the 7-DAY WEATHER FORECAST for Dunellon, FL.
Click here to request the current METAR for KX35.
Click here to visit the Marion County Airport (X35) page at AirNav.com.
The information on this page is updated periodically. Come back often!
Click on the images below to review the Jacksonville sectional and the L-24 Low Altitude charts for the X35 area.
Make your Flight Plan at SkyVector.com
|
Make your Flight Plan at SkyVector.com
|