Time to Mass Arrival
|
|||
Days |
Hrs |
Min |
Sec |
Pilot Name | Location | Airport | Model | Tail No. | Landing Gear | |
1 | Brandon, Donald | El Monte, CA (USA) | KEMT | C210/P210 | N10DB | Retractable |
2 | Jesch, Michael | Anaheim, CA (USA) | KFUL | C182 | N735CY | Fixed |
3 | Lange, Robert | Newport Beach, CA (USA) | KSNA | C182 | N756AL | Retractable |
4 | McCullough, Dan | South Jordan, UT (USA) | U42 | C172 | N516CS | Fixed |
5 | Schultz, Greg | South Pasadena, CA (USA) | KEMT | C300/350 (Corvalis) | N142BG | Fixed |
6 | Tran, Daniel | Aliso Viejo, CA (USA) | KFUL | C182 | N6229N | Fixed |
7 | Wood, Don | Wilder, ID (USA) | S66 | C182 | N759AE | Fixed |
Total Number of Registered Pilots: 7 |
For more information about this clinic or any of our events, send us a message to this address: Info@cessnas2oshkosh.com.
You may also use the email form on our Contact page.
Click here for the 7-DAY WEATHER FORECAST for Lancaster, CA
Click here to request the current METAR for KWJF.
Click here to visit the General Wm J Fox Airfield (KWJF) website page on AirNav.com.
The information on this page is updated periodically. Come back often!
Click on the images below to review the Los Angeles sectional and the L-7 Low Altitude charts for the KWJF area.
Make your Flight Plan at SkyVector.com
|
Make your Flight Plan at SkyVector.com
|